3G
This represents wireless data communication technologies that utilises mobile phone radio spectrum to deliver Internet access almost anywhere. Speeds range from 384Kbps (Kilobits per second) to HSPA's 14Mbps+ (Megabits per second) downstream and could go much faster in the future.
Products
| Type | Name | Date | Reviews | Rating |
|---|---|---|---|---|
| 3G | BT | October 20th, 2008 | 0 | |
| 3G | FREEDOM4 | March 10th, 2009 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3G | Manx Telecom | May 18th, 2009 | 0 | |
| 3G | O2 | August 23rd, 2007 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3G | Orange | August 23rd, 2007 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3G | T-Mobile | August 23rd, 2007 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3G | Three | August 23rd, 2007 | 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| 3G | Virgin Media | October 2nd, 2008 | 0 | |
| 3G | Vodafone | August 23rd, 2007 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |


