francisuk1989
Casual Member
Hi all.
Ever since february 2021 i have been experiencing twice the latency/ping via ixn-lon (lond2) gateway however switching to thn-lon (lond1) gateway arecompletely fine and have no issues with any latency/ping issues.
Is anyone eles also been experiencing issues with this also?
Im also connected via BTw WBC just to note if anyone is also on BTw
Tracing route to pingbox1.thinkbroadband.com [80.249.99.164]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz,box [192.168.178.1]
2 19 ms 18 ms 19 ms vt1.cor1.lond2.ptn.zen.net.uk [51.148.72.24]
3 19 ms 19 ms 21 ms lag-7.p1.ixn-lon.zen.net.uk [51.148.73.186]
4 21 ms 19 ms 19 ms lag-2.p1.thn-lon.zen.net.uk [51.148.73.132]
5 20 ms 19 ms 19 ms lag-1.br1.thn-lon.zen.net.uk [51.148.73.153]
6 19 ms 19 ms 24 ms netconnex-gw.zen.net.uk [82.71.254.2]
7 19 ms 18 ms 19 ms po11-13.bdr-rt3.thdo.ncuk.net [80.249.97.22]
8 19 ms 19 ms 19 ms po4-31.core-rs4.thdo.ncuk.net [80.249.97.85]
9 18 ms 18 ms 18 ms pingbox1.thinkbroadband.com [80.249.99.164]
Disconnecting and reconnecting via PPPoE (Not resetting Modem) and then get connected to the lond1 / thn-lon gateway as you can see is 6ms
Tracing route to one.one.one.one [1.0.0.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz,box [192.168.178.1]
2 6 ms 6 ms 6 ms vt1.cor1.lond1.ptn.zen.net.uk [51.148.72.21]
3 6 ms 6 ms 6 ms ae-3.pe1.thn-lon.zen.net.uk [51.148.73.108]
4 6 ms 6 ms 6 ms ae-1.br1.thn-lon.zen.net.uk [51.148.73.113]
5 6 ms 6 ms 6 ms lonap.as13335.net [5.57.81.75]
6 7 ms 6 ms 6 ms one.one.one.one [1.0.0.1]
Ever since february 2021 i have been experiencing twice the latency/ping via ixn-lon (lond2) gateway however switching to thn-lon (lond1) gateway arecompletely fine and have no issues with any latency/ping issues.
Is anyone eles also been experiencing issues with this also?
Im also connected via BTw WBC just to note if anyone is also on BTw
Tracing route to pingbox1.thinkbroadband.com [80.249.99.164]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz,box [192.168.178.1]
2 19 ms 18 ms 19 ms vt1.cor1.lond2.ptn.zen.net.uk [51.148.72.24]
3 19 ms 19 ms 21 ms lag-7.p1.ixn-lon.zen.net.uk [51.148.73.186]
4 21 ms 19 ms 19 ms lag-2.p1.thn-lon.zen.net.uk [51.148.73.132]
5 20 ms 19 ms 19 ms lag-1.br1.thn-lon.zen.net.uk [51.148.73.153]
6 19 ms 19 ms 24 ms netconnex-gw.zen.net.uk [82.71.254.2]
7 19 ms 18 ms 19 ms po11-13.bdr-rt3.thdo.ncuk.net [80.249.97.22]
8 19 ms 19 ms 19 ms po4-31.core-rs4.thdo.ncuk.net [80.249.97.85]
9 18 ms 18 ms 18 ms pingbox1.thinkbroadband.com [80.249.99.164]
Disconnecting and reconnecting via PPPoE (Not resetting Modem) and then get connected to the lond1 / thn-lon gateway as you can see is 6ms
Tracing route to one.one.one.one [1.0.0.1]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms fritz,box [192.168.178.1]
2 6 ms 6 ms 6 ms vt1.cor1.lond1.ptn.zen.net.uk [51.148.72.21]
3 6 ms 6 ms 6 ms ae-3.pe1.thn-lon.zen.net.uk [51.148.73.108]
4 6 ms 6 ms 6 ms ae-1.br1.thn-lon.zen.net.uk [51.148.73.113]
5 6 ms 6 ms 6 ms lonap.as13335.net [5.57.81.75]
6 7 ms 6 ms 6 ms one.one.one.one [1.0.0.1]























