Vispa
ISP Rep
Min Max Avg
<a href="http://www.pcpitstop.com" target="_blank">www.pcpitstop.com</a> 157 161 158
<a href="http://www.mheller.com" target="_blank">www.mheller.com</a> 194 270 218
<a href="http://www.byte.com" target="_blank">www.byte.com</a> 192 210 197
<a href="http://www.cern.ch" target="_blank">www.cern.ch</a> 259 263 261
internic.net 130 133 131
yahoo.com 193 200 195
<a href="http://www.unisa.edu.au" target="_blank">www.unisa.edu.au</a> 380 386 383
Using Vispa Connect Anytime at 22:09
Paul
Vispa Internet Limited
<a href="http://www.vispa.net" target="_blank">http://www.vispa.net</a>
<a href="http://www.pcpitstop.com" target="_blank">www.pcpitstop.com</a> 157 161 158
<a href="http://www.mheller.com" target="_blank">www.mheller.com</a> 194 270 218
<a href="http://www.byte.com" target="_blank">www.byte.com</a> 192 210 197
<a href="http://www.cern.ch" target="_blank">www.cern.ch</a> 259 263 261
internic.net 130 133 131
yahoo.com 193 200 195
<a href="http://www.unisa.edu.au" target="_blank">www.unisa.edu.au</a> 380 386 383
Using Vispa Connect Anytime at 22:09
Paul
Vispa Internet Limited
<a href="http://www.vispa.net" target="_blank">http://www.vispa.net</a>























