eagle@aurora:~$ traceroute www.jolt.co.uk
traceroute to clarity.jolt.co.uk (195.149.21.11), 30 hops max, 38 byte packets
1 dsl-217-155-123-xxx.zen.co.uk (217.155.123.xxx) 6.187 ms 2.679 ms 1.151 ms
2 gauss-dsl1.wh.zen.net.uk (62.3.83.2) 18.796 ms 18.820 ms 19.283 ms
3 chrysippus-ve-131.wh.zen.net.uk (62.3.83.78) 21.457 ms 20.538 ms 19.934 ms
4 62.3.80.97 (62.3.80.97) 19.015 ms 20.513 ms 19.893 ms
5 manap.telecomplete.net (212.121.32.44) 23.001 ms 23.513 ms 22.850 ms
6 193.0.255.225 (193.0.255.225) 30.075 ms 34.384 ms 30.519 ms
7 lon1-9.nildram.net (213.160.97.18) 35.186 ms 59.296 ms 31.585 ms
8 jolt-gw.nildram.net (195.149.20.126) 34.095 ms 31.598 ms 30.025 ms
9 clarity.jolt.co.uk (195.149.21.11) 31.283 ms 33.156 ms 31.641 ms
eagle@aurora:~$
Tracing route to clarity.jolt.co.uk [195.149.21.11]
over a maximum of 30 hops:
1 27 ms 24 ms 24 ms gauss-dsl1.wh.zen.net.uk [62.3.83.2]
2 27 ms 27 ms 28 ms chrysippus-ve-131.wh.zen.net.uk [62.3.83.78]
3 25 ms 28 ms 26 ms 62.3.80.97
4 31 ms 28 ms 27 ms manap.telecomplete.net [212.121.32.44]
5 50 ms 40 ms 37 ms 193.0.255.225
6 89 ms 85 ms 85 ms lon1-9.nildram.net [213.160.97.18]
7 92 ms 95 ms 95 ms jolt-gw.nildram.net [195.149.20.126]
8 109 ms 109 ms 108 ms clarity.jolt.co.uk [195.149.21.11]
Trace complete.
No DL's at the moment, hope this means more to you than it does to me!
Tracing route to clarity.jolt.co.uk [195.149.21.11]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 22 ms 21 ms 20 ms gauss-dsl1.wh.zen.net.uk [62.3.83.2]
3 26 ms 24 ms 24 ms chrysippus-ve-131.wh.zen.net.uk [62.3.83.78]
4 24 ms 23 ms 23 ms 62.3.80.97
5 28 ms 28 ms 26 ms manap.telecomplete.net [212.121.32.44]
6 34 ms 32 ms 46 ms 193.0.255.225
7 117 ms 116 ms 114 ms lon1-9.nildram.net [213.160.97.18]
8 111 ms 115 ms 112 ms jolt-gw.nildram.net [195.149.20.126]
9 148 ms 111 ms 109 ms clarity.jolt.co.uk [195.149.21.11]