Seems I'm experiencing packet loss at the moment when trying to play World of Warcraft - getting latency of 6886ms and above! Nice!
Customer support is 50p a min - so bugger that!
E-mail support is 5 day turn around - so not hopeful tht their web hamsters are workign this weekend.
Anyone know of a talk talk support forum or service status page?
Thanks
Os`
done a Tracert - as follows
__________
Tracing route to eu.logon.worldofwarcraft.com [80.239.178.113]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.0.1
2 15 ms 14 ms 15 ms XX.XX.XX.XX
3 17 ms 16 ms 16 ms gig-2-3-86-rtr002.bir.opaltelecom.net [62.24.222.97]
4 22 ms 23 ms * gig-9-1-rtr002.bre.opaltelecom.net [62.24.254.6]
5 21 ms 21 ms 24 ms gig-6-1-rtr001.bre.opaltelecom.net [62.24.254.185]
6 21 ms 22 ms 21 ms gig-9-1-rtr001.hex.opaltelecom.net [62.24.254.10]
7 20 ms 19 ms 21 ms gig-6-1-rtr001.thn.opaltelecom.net [62.24.254.14]
8 21 ms 20 ms 20 ms 208.185.188.157
9 28 ms 27 ms 27 ms pos4-0.mpr2.lhr1.uk.above.net [208.185.156.14]
10 21 ms 26 ms 22 ms so-2-1-0.cr2.lhr3.uk.above.net [208.184.231.65]
11 27 ms 37 ms 28 ms 64.125.27.221.available.above.net [64.125.27.221]
12 27 ms 26 ms 27 ms adm-b3.s0-0-1-1.nl.Telia.Above.net [62.93.194.230]
13 * 28 ms 28 ms adm-bb1-pos1-1-0.telia.net [213.248.64.157]
14 * 36 ms * ldn-bb2-pos7-2-0.telia.net [213.248.65.157]
15 36 ms 35 ms 36 ms prs-bb1-pos6-0-0.telia.net [213.248.64.9]
16 36 ms 34 ms 36 ms prs-b2-pos11-0.telia.net [213.248.65.226]
17 36 ms 35 ms 36 ms prs-tc-ks51-geth0-1.telia.net [213.248.70.22]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
__________
Customer support is 50p a min - so bugger that!
E-mail support is 5 day turn around - so not hopeful tht their web hamsters are workign this weekend.
Anyone know of a talk talk support forum or service status page?
Thanks
Os`
done a Tracert - as follows
__________
Tracing route to eu.logon.worldofwarcraft.com [80.239.178.113]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms 192.168.0.1
2 15 ms 14 ms 15 ms XX.XX.XX.XX
3 17 ms 16 ms 16 ms gig-2-3-86-rtr002.bir.opaltelecom.net [62.24.222.97]
4 22 ms 23 ms * gig-9-1-rtr002.bre.opaltelecom.net [62.24.254.6]
5 21 ms 21 ms 24 ms gig-6-1-rtr001.bre.opaltelecom.net [62.24.254.185]
6 21 ms 22 ms 21 ms gig-9-1-rtr001.hex.opaltelecom.net [62.24.254.10]
7 20 ms 19 ms 21 ms gig-6-1-rtr001.thn.opaltelecom.net [62.24.254.14]
8 21 ms 20 ms 20 ms 208.185.188.157
9 28 ms 27 ms 27 ms pos4-0.mpr2.lhr1.uk.above.net [208.185.156.14]
10 21 ms 26 ms 22 ms so-2-1-0.cr2.lhr3.uk.above.net [208.184.231.65]
11 27 ms 37 ms 28 ms 64.125.27.221.available.above.net [64.125.27.221]
12 27 ms 26 ms 27 ms adm-b3.s0-0-1-1.nl.Telia.Above.net [62.93.194.230]
13 * 28 ms 28 ms adm-bb1-pos1-1-0.telia.net [213.248.64.157]
14 * 36 ms * ldn-bb2-pos7-2-0.telia.net [213.248.65.157]
15 36 ms 35 ms 36 ms prs-bb1-pos6-0-0.telia.net [213.248.64.9]
16 36 ms 34 ms 36 ms prs-b2-pos11-0.telia.net [213.248.65.226]
17 36 ms 35 ms 36 ms prs-tc-ks51-geth0-1.telia.net [213.248.70.22]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
__________
Last edited:























