
Digital learning provider Preply has examined the state of digital infrastructure, the number of digital educational courses and the market for online learning across 30 countries in order to create a new E-Learning Index, which ranks the United Kingdom 16th, partly due to poor broadband speeds.
Overall, the UK does well in terms of access to distance learning courses (rank 2nd), access to computers (rank 8th) – with 91.7% of students having access to computers from home – and education expenditure (rank 5th). However, the UK is very average for hourly salaries offered to tutors, at £14.60 per hour, compared to £26.56 an hour in Denmark and £17.17 an hour in France.
Unfortunately, where this all falls down for the UK is in terms of our fixed broadband and mobile broadband (4G / 5G) speeds, which sees most of the other countries ranking well ahead of us in the league table. However, we should point out that the speeds given are based on web-based speedtests (Ookla) and not network availability (i.e. we’re only seeing part of the story), which means that all sorts of factors (e.g. slow WiFi) could pollute the results, but that will also be true for every other country listed.
Advertisement
Equally it’s unclear from the report what sort of broadband speed you really need for e-Learning, although this would have to be weighed against the impact of anybody else using the same connection (problematic in a busy household). Otherwise the UK’s final score, across all categories, ends up being 51.9 out of 100 and ranks us 16th overall. You can see the full results here, but we’ve also pasted the broadband related results below.
| Rank | Country | Broadband speed | Mobile speed |
| 1 | Norway | 127.2 Mbit/s | 67.4 Mbit/s |
| 2 | Denmark | 141.7 Mbit/s | 49.9 Mbit/s |
| 3 | Switzerland | 155.9 Mbit/s | 57.3 Mbit/s |
| 4 | Luxembourg | 114.3 Mbit/s | 48.3 Mbit/s |
| 5 | Netherlands | 112.8 Mbit/s | 73.7 Mbit/s |
| 6 | Sweden | 141.1 Mbit/s | 51.9 Mbit/s |
| 7 | Austria | 56.5 Mbit/s | 51.1 Mbit/s |
| 8 | New Zealand | 114.8 Mbit/s | 55.0 Mbit/s |
| 9 | Finland | 91.9 Mbit/s | 46.9 Mbit/s |
| 10 | Australia | 45.9 Mbit/s | 67.6 Mbit/s |
| 11 | Canada | 123.3 Mbit/s | 71.3 Mbit/s |
| 12 | United States | 138.0 Mbit/s | 44.3 Mbit/s |
| 13 | Germany | 91.3 Mbit/s | 38.1 Mbit/s |
| 14 | France | 135.2 Mbit/s | 48.5 Mbit/s |
| 15 | Hungary | 131.2 Mbit/s | 42.8 Mbit/s |
| 16 | United Kingdom | 67.2 Mbit/s | 36.4 Mbit/s |
| 17 | Belgium | 87.3 Mbit/s | 48.1 Mbit/s |
| 18 | Estonia | 65.8 Mbit/s | 49.6 Mbit/s |
| 19 | Poland | 98.2 Mbit/s | 34.5 Mbit/s |
| 20 | Czech Republic | 60.5 Mbit/s | 47.8 Mbit/s |
| 21 | Japan | 95.0 Mbit/s | 36.7 Mbit/s |
| 22 | Italy | 60.0 Mbit/s | 38.2 Mbit/s |
| 23 | Slovak Republic | 85.3 Mbit/s | 37.5 Mbit/s |
| 24 | Spain | 132.8 Mbit/s | 34.7 Mbit/s |
| 25 | Ireland | 79.2 Mbit/s | 27.7 Mbit/s |
| 26 | Portugal | 106.2 Mbit/s | 37.0 Mbit/s |
| 27 | Chile | 103.6 Mbit/s | 18.5 Mbit/s |
| 28 | Greece | 29.1 Mbit/s | 39.4 Mbit/s |
| 29 | Turkey | 25.4 Mbit/s | 33.5 Mbit/s |
| 30 | Mexico | 38.2 Mbit/s | 30.8 Mbit/s |
Comments are closed