Average Download Speeds (Median)
| No. | Operator | H2 - 2024 (Top 10%) | H1 - 2024 (Top 10%) | Change % |
| 1. | Virgin Media | 243.3Mbps (720Mbps) | 214.7Mbps (675.4Mbps) | 13.32% |
| 2. | Zen Internet | 74.3Mbps (583Mbps) | 74.3Mbps (607.1Mbps) | 0% |
| 3. | Vodafone | 70.6Mbps (499.8Mbps) | 67.6Mbps (545.2Mbps) | 4.44% |
| 4. | BT | 59.3Mbps (370.8Mbps) | 53.1Mbps (313Mbps) | 11.68% |
| 5. | Sky Broadband | 45.4Mbps (121.9Mbps) | 43.4Mbps (142.6Mbps) | 4.61% |
| 6. | TalkTalk | 42.1Mbps (149.3Mbps) | 37.7Mbps (114.2Mbps) | 11.67% |
| 7. | Plusnet | 41.7Mbps (151Mbps) | 44Mbps (147.7Mbps) | -5.23% |
| 8. | EE | 35.8Mbps (151.3Mbps) | 32.8Mbps (103.8Mbps) | 9.15% |
Average Upload Speeds (Median)
| No. | Operator | H2 - 2024 | H1 - 2024 | Change % |
| 1. | Virgin Media | 31.2Mbps | 26.3Mbps | 18.63% |
| 2. | Zen Internet | 19.9Mbps | 19.2Mbps | 3.65% |
| 3. | Vodafone | 18.1Mbps | 17.9Mbps | 1.12% |
| 4. | BT | 16.8Mbps | 15.8Mbps | 6.33% |
| 5. | Sky Broadband | 12.9Mbps | 12.3Mbps | 4.88% |
| 6. | TalkTalk | 10.8Mbps | 9.1Mbps | 18.68% |
| 7. | Plusnet | 9.2Mbps | 10.3Mbps | -10.68% |
| 8. | EE | 8.2Mbps | 7.3Mbps | 12.33% |
Overall, the average download speed of the top national providers was 76.56Mbps (up from 70.95Mbps) and the average upload speed hit 15.88Mbps (up from 14.77Mbps).
As FTTP providers don't suffer from the same performance pitfalls as copper or hybrid fibre ISPs then we've decided to focus our results on only the top 10% of fastest connections, which in most cases will reflect those consumers who take the fastest package tiers available from each provider.
Average Download Speeds of Top 10%
| ISP | Top 10% - H2 2024 | Top 10% - H1 2024 |
| Community Fibre | 924.3Mbps | 885.1Mbps |
| YouFibre (Netomnia) | 894.6Mbps | 929.6Mbps |
| Trooli | 822.3Mbps | 813.9Mbps |
| toob | 705.4Mbps | 921Mbps |
| Zzoomm | 692.5Mbps | 1051.9Mbps |
| Hey! Broadband (F&W) | 676Mbps | 782.4Mbps |
| Fibrus | 657.9Mbps | 382.4Mbps |
| Giganet | 633.3Mbps | 768.2Mbps |
| Brsk | 555.6Mbps | 721.2Mbps |
| Hyperoptic | 545.2Mbps | 519.4Mbps |
| Voneus | 534.4Mbps | 293.1Mbps |
| Gigaclear | 509Mbps | 744.4Mbps |
| Airband | 464.4Mbps | 102.7Mbps |
| Grain Connect | 356.9Mbps | 406.4Mbps |
| KCOM | 298.6Mbps | 301.6Mbps |
Average Mobile Download Speeds
| No. | Operator | H2 2024 (Top 10%) | H1 2024 (Top 10%) | Change |
| 1. | Three UK | 38.1Mbps (264.4Mbps) | 35.4Mbps (220.1Mbps) | 7.63% |
| 3. | EE | 30.8Mbps (106.1Mbps) | 28.3Mbps (99.4Mbps) | 8.83% |
| 2. | Vodafone | 27.7Mbps (216.3Mbps) | 24Mbps (161.3Mbps) | 15.42% |
| 4. | O2 | 15.8Mbps (80.7Mbps) | 14.2Mbps (71.1Mbps) | 11.27% |
Average Upload Speeds
| No. | Operator | H2 2024 (Top 10%) | H1 2024 (Top 10%) | Change |
| 1. | EE | 7.2Mbps (32.9Mbps) | 6.2Mbps (22.5Mbps) | 16.13% |
| 2. | Three UK | 6.6Mbps (49.1Mbps) | 6.1Mbps (35.5Mbps) | 8.2% |
| 3. | Vodafone | 4.4Mbps (16.3Mbps) | 5.7Mbps (21.7Mbps) | -22.81% |
| 4. | O2 | 2.5Mbps (19.5Mbps) | 3.1Mbps (15.5Mbps) | -19.35% |
Overall, the average download speed of the four primary mobile operators was 28.1Mbps (up from 25.47Mbps in H1 2024) and the average upload speed hit 5.17Mbps (down from 5.27Mbps).
Disclaimer: Please take average (median) speeds with a big pinch of salt. Every home is different and performance can be affected by all sorts of issues, many of which are beyond the provider's ability to control (e.g. tests conducted via slower smartphone vs faster desktop computers, slow wifi, poor home wiring etc.), thus we do not consider the above data to be a reliable barometer for individual user connectivity, but it can help to highlight general changes in the market.







