Average Download Speeds (Mean)
No. | Operator | 2022 H1 (Top 10%) | 2021 H2 (Top 10%) | Change % |
1. | Virgin Media | 185.4Mbps (422.6Mbps) | 153.5Mbps (371Mbps) | 20.78% |
2. | iDNET | 140.7Mbps (427.6Mbps) | 83.9Mbps (90.7Mbps) | 67.7% |
3. | Zen Internet | 129.4Mbps (436.8Mbps) | 91.3Mbps (228.3Mbps) | 41.73% |
4. | AAISP | 104.7Mbps (167.4Mbps) | 52.9Mbps (73.8Mbps) | 97.92% |
5. | BT | 81.3Mbps (154.5Mbps) | 61.4Mbps (117.2Mbps) | 32.41% |
6. | Vodafone | 77.9Mbps (120.1Mbps) | 51.7Mbps (73.8Mbps) | 50.68% |
7. | TalkTalk | 49.8Mbps (75.2Mbps) | 37.4Mbps (69.8Mbps) | 33.16% |
8. | EE | 47.7Mbps (73.6Mbps) | 34Mbps (65.7Mbps) | 40.29% |
9. | Sky Broadband | 47.3Mbps (74.3Mbps) | 37.9Mbps (69Mbps) | 24.8% |
10. | Plusnet | 33.9Mbps (66.8Mbps) | 29.1Mbps (60.2Mbps) | 16.49% |
Average Upload Speeds (Mean)
No. | Operator | 2022 H1 | 2021 H2 | Change % |
1. | iDNET | 45.3Mbps | 16.5Mbps | 174.55% |
2. | Zen Internet | 34.4Mbps | 25.5Mbps | 34.9% |
3. | Vodafone | 30.9Mbps | 16.2Mbps | 90.74% |
4. | AAISP | 21.5Mbps | 14.1Mbps | 52.48% |
5. | Virgin Media | 21.4Mbps | 18.4Mbps | 16.3% |
6. | BT | 17.9Mbps | 14.2Mbps | 26.06% |
7. | TalkTalk | 12.3Mbps | 9.4Mbps | 30.85% |
8. | Sky Broadband | 11.7Mbps | 9.8Mbps | 19.39% |
9. | EE | 10.2Mbps | 7.8Mbps | 30.77% |
10. | Plusnet | 7.9Mbps | 6.9Mbps | 14.49% |
Overall, the average download speed of the top national providers was 89.81Mbps (up from 63.31Mbps at the end of 2021) and the average upload speed hit 21.35Mbps (up from 13.88Mbps).
As FTTP providers don't suffer from the same performance pitfalls as copper or hybrid fibre ISPs then we've decided to focus our results on only the top 10% of fastest connections, which in most cases will reflect those consumers who take the fastest package tiers available from each provider.
Average Download Speeds of Top 10%
ISP | DL - Top 10% - 2022 H1 | DL - Top 10% - 2021 H2 |
toob | 934.5Mbps | 863.5Mbps |
Community Fibre | 693.2Mbps | 523.1Mbps |
Lila Connect (VX FIBER) | 662.6Mbps | no data |
Hyperoptic | 602.4Mbps | 540Mbps |
Zzoomm | 561.8Mbps | no data |
Swish Fibre | 471.1Mbps | no data |
Jurassic Fibre | 418.6Mbps | 168.9Mbps |
Wessex Internet | 374.7Mbps | 374.8Mbps |
Gigaclear | 336.7Mbps | 322.7Mbps |
Fibrus | 293.2Mbps | 272.6Mbps |
KCOM | 290.8Mbps | 402.6Mbps |
Average Mobile Download Speeds
No. | Operator | 2022 H1 (Top 10%) | 2021 H2 (Top 10%) | Change |
1. | Three UK | 74.2Mbps (180.3Mbps) | 37.1Mbps (89.5Mbps) | 100% |
2. | EE | 50.2Mbps (100.8Mbps) | 34Mbps (65.7Mbps) | 47.65% |
3. | Vodafone | 34.6Mbps (87.5Mbps) | 24.6Mbps (59Mbps) | 40.65% |
4. | O2 | 20.7Mbps (43.6Mbps) | 20Mbps (44.2Mbps) | 3.5% |
Average Upload Speeds
No. | Operator | 2022 H1 (Top 10%) | 2021 H2 (Top 10%) | Change |
1. | EE | 11.3Mbps (21.3Mbps) | 7.8Mbps (18Mbps) | 44.87% |
2. | Three UK | 9.9Mbps (25.3Mbps) | 7.6Mbps (18.8Mbps) | 30.26% |
3. | Vodafone | 6.8Mbps (15.8Mbps) | 5.8Mbps (15.5Mbps) | 17.24% |
4. | O2 | 4.6Mbps (12.3Mbps) | 4.5Mbps (13Mbps) | 2.22% |
Overall, the average download speed of the four primary mobile operators was 44.92Mbps (up from 28.92Mbps at the end of 2021) and the average upload speed hit 8.15Mbps (up from 6.42Mbps).
Disclaimer: Please take average (mean) speeds with a big pinch of salt. Every home is different and performance can be affected by all sorts of issues, many of which are beyond the provider's ability to control (e.g. tests conducted via slower smartphone vs faster desktop computers, slow wifi, poor home wiring etc.), thus we do not consider the above data to be a reliable barometer for individual user connectivity, but it can help to highlight general changes in the market.