Average Download Speeds (Mean)
No. | Operator | H1 - 2023 (Top 10%) | H2 - 2022 (Top 10%) | Change % |
1. | AAISP (Andrews & Arnold) | 276Mbps (896.7Mbps) | 166.4Mbps (470Mbps) | 65.87% |
2. | Virgin Media | 252.5Mbps (567.4Mbps) | 204.1Mbps (468.3Mbps) | 23.71% |
3. | iDNET | 182.6Mbps (502.2Mbps) | 153Mbps (486.7Mbps) | 19.35% |
4. | Zen Internet | 142.1Mbps (370Mbps) | 113.6Mbps (308.7Mbps) | 25.09% |
5. | Vodafone | 99.2Mbps (233.4Mbps) | 78.7Mbps (146Mbps) | 26.05% |
6. | BT | 97.4Mbps (253.3Mbps) | 78.3Mbps (149.4Mbps) | 24.39% |
7. | TalkTalk | 60.2Mbps (93.9Mbps) | 51.4Mbps (75.4Mbps) | 17.12% |
8. | Plusnet | 57.8Mbps (81.3Mbps) | 39.2Mbps (70.2Mbps) | 47.45% |
9. | EE | 55.5Mbps (89.4Mbps) | 53.6Mbps (74.8Mbps) | 3.54% |
10. | Sky Broadband | 54.8Mbps (96.2Mbps) | 50.1Mbps (74.8Mbps) | 9.38% |
Average Upload Speeds (Mean)
No. | Operator | H1 - 2023 | H2 - 2022 | Change % |
1. | AAISP (Andrews & Arnold) | 91.9Mbps | 26.8Mbps | 242.91% |
2. | iDNET | 84Mbps | 62Mbps | 35.48% |
3. | Zen Internet | 46Mbps | 41.4Mbps | 11.11% |
4. | Vodafone | 35.6Mbps | 30.7Mbps | 15.96% |
5. | Virgin Media | 29.1Mbps | 22.7Mbps | 28.19% |
6. | BT | 20.6Mbps | 18.1Mbps | 13.81% |
7. | TalkTalk | 19.2Mbps | 12.4Mbps | 54.84% |
8. | Sky Broadband | 13.5Mbps | 12.1Mbps | 11.57% |
9. | EE | 12.9Mbps | 13.8Mbps | -6.52% |
10. | Plusnet | 12.8Mbps | 9.1Mbps | 40.66% |
Overall, the average download speed of the top national providers was 127.81Mbps (up from 98.84Mbps six months ago) and the average upload speed hit 36.56Mbps (up from 24.91Mbps).
As FTTP providers don't suffer from the same performance pitfalls as copper or hybrid fibre ISPs then we've decided to focus our results on only the top 10% of fastest connections, which in most cases will reflect those consumers who take the fastest package tiers available from each provider.
Average Download Speeds of Top 10%
ISP | Top 10% - H1 2023 | Top 10% - H2 2022 |
Zzoomm | 1.25Gbps | no data |
YouFibre (Netomnia) | 899.7Mbps | no data |
toob | 853.6Mbps | 843.9Mbps |
Giganet | 850.7Mbps | no data |
Hey! Broadband | 832.3Mbps | no data |
Community Fibre | 822.8Mbps | 771.1Mbps |
LightSpeed Broadband | 768.6Mbps | 733.8Mbps |
Seethelight (OFNL) | 776.9Mbps | 644.1Mbps |
Lila Connect (VX FIBER) | 772.9Mbps | 665.5Mbps |
Hyperoptic | 739.4Mbps | 691.5Mbps |
Brsk | 531.7Mbps | no data |
Gigaclear | 511.3Mbps | 386.1Mbps |
Swish Fibre | 490Mbps | 509.3Mbps |
Jurassic Fibre | 450.2Mbps | 404.5Mbps |
Wessex Internet | 427.4Mbps | 266.5Mbps |
KCOM | 407.5Mbps | 401.1Mbps |
Trooli | 322.2Mbps | no data |
Fibrus | 263.2Mbps | 395.7Mbps |
Grain Connect | 231.3Mbps | no data |
Average Mobile Download Speeds
No. | Operator | H1 - 2023 (Top 10%) | H2 - 2022 (Top 10%) | Change |
1. | Three UK | 94.8Mbps (259.8Mbps) | 70.9Mbps (208.8Mbps) | 33.71% |
2. | EE | 39Mbps (70.2Mbps) | 44.4Mbps (91.8Mbps) | -12.16% |
3. | Vodafone | 33.2Mbps (81.5Mbps) | 25.8Mbps (60.7Mbps) | 28.68% |
4. | O2 | 22.5Mbps (52.1Mbps) | 24.8Mbps (60.1Mbps) | -9.27% |
Average Upload Speeds
No. | Operator | H1 - 2023 (Top 10%) | H2 - 2022 (Top 10%) | Change |
1. | Three UK | 14Mbps (42.7Mbps) | 10.2Mbps (23.4Mbps) | 37.25% |
2. | EE | 10Mbps (19.8Mbps) | 9.6Mbps (19.7Mbps) | 4.17% |
3. | Vodafone | 7.5Mbps (15.4Mbps) | 5.8Mbps (15.1Mbps) | 29.31% |
4. | O2 | 4.9Mbps (15.1Mbps) | 4.6Mbps (12.9Mbps) | 6.52% |
Overall, the average download speed of the four primary mobile operators was 47.37Mbps (up from 41.47Mbps six months ago) and the average upload speed hit 9.1Mbps (up from 7.55Mbps).
Disclaimer: Please take average (mean) speeds with a big pinch of salt. Every home is different and performance can be affected by all sorts of issues, many of which are beyond the provider's ability to control (e.g. tests conducted via slower smartphone vs faster desktop computers, slow wifi, poor home wiring etc.), thus we do not consider the above data to be a reliable barometer for individual user connectivity, but it can help to highlight general changes in the market.