Mobile operator Vodafone has recently started to text customers in order to warn them about an impending price rise that will affect many of their standard out-of-bundle charges, as well as roaming charges in EU regulated countries, all of which are due to hit on 23rd July 2016.
The changes to roaming charges in EU-regulated countries are all fairly small and mostly reflect recent adjustments to the Euro exchange rate, not least due to the falling value of the pound over Brexit fears. Unfortunately Vodafone has made some much more significant hikes to their out-of-bundle charges, which is what you pay when any free allowances get used up.
Advertisement
A full summary of what’s changed can be viewed on Vodafone’s website (here), although we’ve pasted the new out-of-bundle charges below so that you can see just how dramatic some of the increases are.
The operator recognises that their changes will increase your monthly bill by more than the current level of inflation (1.3% RPI) and as such Ofcom’s rule means that you’re entitled to end your contract without charge, although it’s worth remembering that other operators have been making similar adjustments.
Standard UK charges | Current Charges |
New Charges |
---|---|---|
Calls to any UK mobile number, standard UK landlines (starting 01, 02 and 03) and voicemail | 45p a minute | 55p a minute |
Channel Islands/Isle of Man landlines starting 01481, 01534 or 01624 | 45p a minute | 55p a minute |
UK text message | 18p a message | 35p a message |
UK picture messaging | 45p a message | 55p a message |
UK video messaging | 45p a message | 55p a message |
Roaming picture messaging (excluding Europe Zone 1) | 45p a message | 55p a message |
Roaming video messaging (excluding Europe Zone 1) | 45p a message | 55p a message |
Freefone numbers starting 0500 | 45p a minute | 55p a minute |
Calls to Vodafone preferred directory enquiries number (118 881) | Access charge of 45p a minute plus a service charge of 80p a minute | Access charge of 55p a minute plus a service charge of 80p a minute |
Radio-paging services (starting 076) | 45p a call | 55p a call |
Personal numbering services (starting 070) | 45p a minute | 55p a minute |
Call forwarding services (starting 07744 or 07755) | 45p a minute | 55p a minute |
Video calls to Vodafone UK mobile numbers | 45p a minute | 55p a minute |
Video calls to other UK mobile numbers | 45p a minute | 55p a minute |
Calls to service numbers 08, 09 and 118 (access charge) | Access charge of 45p a minute plus a service charge | Access charge of 55p a minute plus a service charge |
Calls to numbers starting 0800 and 0808 | FREE | FREE |
If your Monthly bundle does not include a data allowance you will pay as you use data, for each 100MB used per day. (a day runs from midnight to 11:59pm) | £1.50 for each 100MB of data used per day | £2.50 for each 100MB of data used per day |
International calls to our Europe Zone | £1 a minute | £1.50 a minute |
International calls to the rest of the world | £1.50 a minute | £2.00 a minute |
sdf
Comments are closed