
Network access provider Openreach (BT) has revealed to ISPreview that the start of pre-loading for the GTA VI video game, which began at midnight Tuesday (10th Nov 2026), drove around a 33% increase in downstream traffic across their national broadband network versus an average Tuesday.
The hotly anticipated game is known to have a file size of around 212 GigaBytes (PS5), albeit varying a bit between different game console platforms. Overall Openreach saw elevated demand visible throughout the day and particularly overnight/late evening, which is roughly consistent with what other ISPs have been reporting.

Advertisement
The network operator also shared a detailed hour-by-hour breakdown of how their overall network traffic differed when compared with a regular Tuesday, which is a lot more interesting to see than the limited data so far provided by a small number of retail ISPs.
The usual Content Delivery Networks (CDN), which often cache popular content closer in the network to end-users, should by now be helping to balance the strain. In theory this will soften a bit over the next few days as initial pre-loads complete, but there’s also the high possibility of release day (19th November) bringing a day-1 patch and higher than usual load from those who haven’t pre-ordered.
Total 24 Hour Network Traffic – 10th Nov 2026
| Time | 10/11/2026 | Average Tuesday | % Difference |
|---|---|---|---|
| 00:00 | 13.0745 | 8.6266 | +51.6% |
| 01:00 | 10.6839 | 6.3161 | +69.2% |
| 02:00 | 8.6430 | 4.9252 | +75.5% |
| 03:00 | 7.5416 | 3.9772 | +89.6% |
| 04:00 | 7.1088 | 3.6478 | +94.9% |
| 05:00 | 7.9999 | 4.1438 | +93.1% |
| 06:00 | 9.8062 | 6.0643 | +61.7% |
| 07:00 | 12.9911 | 7.9606 | +63.2% |
| 08:00 | 13.7463 | 9.2644 | +48.4% |
| 09:00 | 13.2568 | 9.9831 | +32.8% |
| 10:00 | 13.0737 | 10.1477 | +28.8% |
| 11:00 | 12.8407 | 10.3541 | +24.0% |
| 12:00 | 12.8334 | 11.4826 | +11.8% |
| 13:00 | 13.4913 | 12.0414 | +12.0% |
| 14:00 | 13.8968 | 12.4464 | +11.7% |
| 15:00 | 14.9245 | 13.1624 | +13.4% |
| 16:00 | 18.3373 | 14.4504 | +26.9% |
| 17:00 | 21.1358 | 15.6779 | +34.8% |
| 18:00 | 23.4976 | 18.4491 | +27.4% |
| 19:00 | 26.4817 | 20.5230 | +29.0% |
| 20:00 | 28.4327 | 22.8737 | +24.3% |
| 21:00 | 28.2820 | 23.2866 | +21.5% |
| 22:00 | 24.7902 | 19.9881 | +24.0% |
| 23:00 | 21.1131 | 14.6640 | +44.0% |
| Grand Total | 377.9829PB | 284.4565PB | +32.9% |
Advertisement
Must be all those PC users that have an emulator