
A new survey from Resume.io has attempted to rank 482 UK towns to identify the best ones for home working (WFH), which examines various different factors (e.g. broadband performance and coverage, house prices, WiFi hotspots, life satisfaction, cost of living etc.). Overall Llandough in Wales came top with a score of 80.9 out of 100.
Remote working away from the office is of course nothing new to modern business culture, although the COVID-19 crisis has understandably caused it to become much more common in 2020 and many expect that trend to continue (i.e. after businesses have adapted and seen the benefits).
Over the past few months we’ve seen a number of surveys that have attempted to identify the best locations for home working in the UK (here, here and here) and most of them tend to come up with radically different answers, which is mostly due to the differences in how they score and what categories they include.
Advertisement
In that sense the latest survey is no different, although unlike other studies we like the fact that, on the connectivity front, Resume.io looks at more than just average broadband speeds and also considers the availability of both 30Mbps+ and 300Mbps+ capable ISP connections in an area. Each category is also given a score weighting, with broadband rightly playing one of the biggest overall roles in the final score (as it should be).
The survey also scores other areas including Cost of Living, Life Satisfaction, Anxiety, Schools, Parks, Coffee shops, Restaurants, Delivery, Libraries and WiFi Hotspots. The data from each is converted into a simplistic score from 1 to 10 for each town, with scores that have been given a higher weighting (e.g. broadband) playing a bigger role in the final total.
One big caveat is that their broadband related data hails from Ofcom’s Connection Nations 2019 report, which is now more than a year out of date.
The full results can be accessed here and we’ve put a smaller summary below, which only displays the digital connectivity aspects but does still include the overall score for all categories. Hard luck to those in Newmarket (West Suffolk) as they sit right at bottom of this table in position 482 on a score of just 19.3 out of 100 and that’s tied with Windleshamin (Surrey Heath). Individual category scores below are out of 10.
Advertisement
Despite being for “towns”, we also note that this list includes some villages too.
| Town | Overall score | Broadband % over 30Mbs | Broadband % over 300Mbs | Broadband Avg Speed | WiFi Hotspots |
| Llandough | 80.9 | 9 | 4.3 | 6.9 | 4.9 |
| Skidby | 78.8 | 6.9 | 4.7 | 9.7 | 0 |
| Awsworth | 78.7 | 4.9 | 4.1 | 7.7 | 4.1 |
| Kirkby Lonsdale | 78.5 | 5.8 | 2.1 | 10 | 4.2 |
| Astley Village | 77.3 | 6.9 | 3.1 | 4.5 | 3.7 |
| Sproughton | 77 | 6.9 | 1.6 | 7.5 | 0 |
| Ribby-with-Wrea | 75.9 | 8.1 | 2.4 | 5.3 | 0 |
| Great Coates | 74.8 | 5.8 | 4.4 | 9.6 | 0 |
| Reedley Hallows | 74.6 | 6.9 | 0.4 | 3.4 | 4.7 |
| Glenmavis | 73.2 | 4.9 | 3.4 | 8.6 | 0 |
| Collingtree | 73 | 6.9 | 3 | 8.7 | 0 |
| Thornton | 72.9 | 9 | 4.8 | 9.2 | 4.9 |
| Willerby | 72.4 | 9 | 5 | 9.8 | 3.5 |
| Windle | 71.8 | 9 | 4.5 | 9.5 | 3.9 |
| Stanhope | 70.2 | 9 | 4.1 | 6.9 | 4.4 |
| Styal | 70 | 3.2 | 3.1 | 4.2 | 5 |
| Gamston | 69.8 | 8.1 | 4.3 | 8.3 | 0 |
| Aintree Village | 69.5 | 9 | 5 | 8 | 0 |
| Welton | 69.3 | 4.3 | 4.6 | 9.8 | 4 |
| Leckhampton | 69.3 | 9 | 4.7 | 9.3 | 4.5 |
| Doxey | 69 | 6.9 | 3.3 | 6 | 0 |
| Orchard Park | 68.9 | 9 | 4.2 | 8.7 | 4.6 |
| Lower Penn | 68.6 | 2.4 | 1.5 | 5.1 | 0 |
| Swindon | 68.2 | 5.8 | 4.6 | 8.5 | 5 |
| Streatley | 68.1 | 5.8 | 4.1 | 8.3 | 0 |
| Ightenhill | 68.1 | 6.9 | 0.2 | 2.7 | 0 |
| Orgreave | 67.7 | 5.8 | 3.8 | 4.7 | 4.3 |
| Stockton Heath | 67.3 | 4.9 | 3.8 | 6.7 | 3.7 |
| Acton Trussell and Bednall | 67 | 3.7 | 1.6 | 3.6 | 0 |
| Shadwell | 66.9 | 5.8 | 4.4 | 6.5 | 4.9 |
| Whessoe | 66.5 | 2.4 | 4.1 | 8.5 | 5 |
| Fordbridge | 66.4 | 8.1 | 3.4 | 8.2 | 4.5 |
| Newtown Linford | 66.4 | 4.9 | 3.4 | 6.8 | 0 |
| Badgeworth | 66.3 | 5.8 | 3.4 | 8.2 | 4.2 |
| Preston | 66.1 | 4.9 | 4.7 | 9.9 | 0 |
| Walton | 66.1 | 0.6 | 2.1 | 4 | 4.8 |
| Humberston | 65.8 | 3.2 | 3.3 | 8.4 | 3.1 |
| Chryston | 65.4 | 4.3 | 4 | 8.1 | 0 |
| Ironville | 65.3 | 4.9 | 2 | 5.9 | 0 |
| Cubbington | 65 | 8.1 | 4.8 | 6.8 | 0 |
| East Bridgford | 64.9 | 3.7 | 1.7 | 7.3 | 4.2 |
| West Wycombe | 64.8 | 4.9 | 1.5 | 4.6 | 4.9 |
| Winwick | 64.7 | 5.8 | 0.9 | 4.7 | 3.2 |
| Woodhouse | 64.6 | 2.4 | 0.3 | 1.3 | 4 |
| Great Gonerby | 64.6 | 5.8 | 3.6 | 6.1 | 4.1 |
| Haigh | 64.4 | 1.7 | 2.4 | 4.5 | 4.7 |
| Charlton | 64.4 | 3.7 | 3.4 | 8.1 | 4.2 |
| Siston | 64.3 | 9 | 4.5 | 9.1 | 3.3 |
| Sudbrooke | 64.3 | 3.7 | 2 | 4.8 | 4.2 |
| Lydiate | 64.3 | 9 | 3.4 | 6.5 | 0 |
| Briercliffe | 64 | 8.1 | 2.8 | 4.9 | 0 |
| Whitnash | 63.8 | 3.7 | 4.1 | 6.8 | 3.8 |
| Townhill | 63.7 | 9 | 4.6 | 8.6 | 4.3 |
| Cardross | 63.6 | 1.9 | 0.5 | 2.4 | 5 |
| Offley | 63.5 | 0.3 | 2.7 | 9.4 | 0 |
| Rufforth with Knapton | 63.5 | 4.9 | 3.6 | 5.2 | 0 |
| Euxton | 63.5 | 6.9 | 3.1 | 4.5 | 2.4 |
| Halebank | 63.4 | 2.4 | 2 | 6.3 | 0 |
| Cummersdale | 63.2 | 8.1 | 1.9 | 0.2 | 4.6 |
| Llandaff North | 63.2 | 9 | 4.8 | 7.1 | 4.3 |
| Harewood | 62.8 | 5.8 | 4.4 | 6.5 | 4.8 |
| Cwmbwrla | 62.5 | 9 | 4 | 9.3 | 4.2 |
| Bold | 62.2 | 3.7 | 3.1 | 6.3 | 0 |
| Upton St. Leonards | 62.2 | 1.3 | 3.6 | 9.7 | 3.8 |
| Hucclecote | 61.9 | 9 | 4.7 | 8.9 | 0 |
| Enham Alamein | 61.9 | 0.7 | 1.1 | 10 | 4.6 |
| Longford | 61.6 | 2.4 | 3.4 | 7.6 | 4.9 |
| Downswood | 61.5 | 3.7 | 3.4 | 7.9 | 4 |
| Treeton | 61.5 | 5.8 | 3 | 5 | 3.7 |
| Filton | 61.5 | 5.8 | 3.9 | 9.4 | 4.4 |
| Beechwood | 61.2 | 9 | 4.9 | 8.7 | 2.8 |
| Woolston | 61.2 | 8.1 | 3.4 | 7.8 | 0 |
| Habergham Eaves | 61.1 | 1.1 | 0.8 | 3.1 | 4.9 |
| Stow Hill | 61 | 5.8 | 2.4 | 4.6 | 3.2 |
| St Cuthbert Without | 60.7 | 8.1 | 2.5 | 1.1 | 3.6 |
| Cleland | 60.7 | 1.9 | 2.4 | 8.8 | 0 |
| Bickenhill | 60.6 | 1.9 | 3.9 | 7.4 | 4.6 |
| St. Julians | 60.5 | 9 | 4.9 | 8.7 | 3.4 |
| Kimberley | 60.5 | 4.9 | 4.1 | 7.7 | 3 |
| Staverton | 60.4 | 6.9 | 0.9 | 1.6 | 0 |
| Harden | 60.4 | 2.4 | 0.1 | 1.3 | 4.3 |
| Caddington | 60.2 | 6.9 | 4 | 6.6 | 0 |
| Canton | 59.9 | 9 | 4.8 | 8.9 | 4.1 |
| Handforth | 59.7 | 6.9 | 3.2 | 5.8 | 4.5 |
| Datchworth | 59.7 | 0.8 | 2.9 | 6.6 | 4.4 |
| Eastcotts | 59.6 | 5.8 | 2.7 | 6.7 | 3.4 |
| Covingham | 59.5 | 6.9 | 4.8 | 9.3 | 3.6 |
| Kirkham | 59.4 | 8.1 | 2.4 | 5.3 | 0 |
| Chiseldon | 59.1 | 6.9 | 5 | 9.5 | 0 |
| Tovil | 59.1 | 4.3 | 2.9 | 3.4 | 3.4 |
| Brickhill | 59 | 5.8 | 4.2 | 9 | 3.5 |
| Upper Killay | 58.9 | 3.2 | 2.8 | 7.1 | 0 |
| Headland | 58.8 | 1.7 | 3.1 | 7.8 | 3.6 |
| Fiskerton | 58.7 | 1.3 | 0.7 | 3.2 | 4.6 |
| Old Catton | 58.6 | 9 | 4.4 | 5.2 | 4.4 |
| Penketh | 58.4 | 5.8 | 0.2 | 7.2 | 3.4 |
| Croxley Green | 58.4 | 6.9 | 3.4 | 8.6 | 3.8 |
| Marldon | 58.3 | 1.3 | 2.2 | 2.6 | 4.7 |
| Seneley Green | 58.3 | 3.7 | 3.4 | 8.7 | 0 |
| Essington | 58.3 | 3.7 | 1.8 | 4.5 | 0 |
| Tonna | 58.2 | 4.9 | 4.1 | 8 | 0 |
| Flixborough | 58.1 | 0.5 | 1.8 | 6.3 | 0 |
| New Waltham | 58.1 | 3.2 | 3.3 | 8.4 | 0 |
| Kingshurst | 58.1 | 8.1 | 4.2 | 9.1 | 2.8 |
| Exminster | 58 | 4.9 | 3.8 | 5.7 | 4.5 |
| Hanham | 58 | 8.1 | 2.2 | 9.2 | 3 |
| Kirklevington | 58 | 3.2 | 0.8 | 6.4 | 0 |
| Landore | 58 | 4.3 | 3.4 | 7.8 | 4.4 |
| Chelmsley Wood | 57.9 | 8.1 | 4.2 | 9.1 | 4.1 |
| Livesey | 57.9 | 5.8 | 2.8 | 5.1 | 0 |
| Marlow Bottom | 57.7 | 2.4 | 1 | 2.7 | 3.7 |
| Pontnewydd | 57.7 | 2.4 | 1.8 | 6.5 | 0 |
| Shaftesbury | 57.6 | 6.9 | 3.8 | 6.2 | 3.8 |
| Downley | 57.5 | 5.8 | 0.8 | 1.3 | 3.9 |
| Eccleston | 57.5 | 8.1 | 4.6 | 7.6 | 2.6 |
| Bracebridge Heath | 57.3 | 0.8 | 1.1 | 6.6 | 3.1 |
| Splott | 57.3 | 8.1 | 4.6 | 8.7 | 3.6 |
| Nash Mills | 57.2 | 1.3 | 3.8 | 5.5 | 4.9 |
| Gaer | 57 | 9 | 4.7 | 8.9 | 2.7 |
| Tongwynlais | 57 | 1.3 | 0.7 | 2.4 | 4.8 |
| Londonthorpe and Harrowby Without | 57 | 4.3 | 3.6 | 7.4 | 3.2 |
| Hardwicke | 57 | 4.3 | 4.2 | 7.8 | 0 |
| Hedon | 56.9 | 4.9 | 4.7 | 9.9 | 0 |
| Allbrook and North Boyatt | 56.8 | 6.9 | 0.2 | 3.5 | 4.8 |
| Alwoodley | 56.7 | 9 | 4.6 | 8.4 | 4.3 |
| Rusthall | 56.7 | 5.8 | 1 | 1.7 | 4.8 |
| Comber | 56.7 | 3.2 | 2.2 | 2.7 | 4 |
| Uplands | 56.7 | 8.1 | 4.6 | 9.7 | 3.7 |
| Stanwix Rural | 56.6 | 6.9 | 1.7 | 1.1 | 3.8 |
| Upper Cwmbran | 56.6 | 2.4 | 1.8 | 6.5 | 0 |
| Whitchurch | 56.6 | 9 | 4.8 | 7.1 | 4 |
| Whitchurch | 56.6 | 9 | 4.8 | 7.1 | 4 |
| Rawcliffe | 56.3 | 8.1 | 4.4 | 5.1 | 3 |
| Sonning | 56.2 | 3.7 | 1.9 | 4.3 | 4.3 |
| Cottingham | 56.2 | 6.9 | 4.7 | 9.7 | 2.2 |
| Llandaff | 56 | 9 | 3 | 7.5 | 4.4 |
| Whiston | 56 | 8.1 | 4.9 | 8.1 | 2.4 |
| Smith’s Wood | 55.9 | 8.1 | 3.4 | 8.5 | 2.5 |
| Briton Ferry | 55.8 | 5.8 | 3.6 | 8.5 | 0 |
| Burnaston | 55.8 | 4.3 | 3.9 | 6.1 | 0 |
| Billing | 55.7 | 9 | 4.9 | 9.1 | 2.7 |
| Impington | 55.6 | 8.1 | 4.7 | 8 | 3.3 |
| Dickens Heath | 55.5 | 1.3 | 1.5 | 3.5 | 4.6 |
| Beverley | 55.3 | 5.8 | 4.4 | 9.8 | 0 |
| North Hinksey | 55.3 | 8.1 | 1.9 | 4.2 | 3.9 |
| Birstall | 55.3 | 8.1 | 4.9 | 5.2 | 2.3 |
| Pillgwenlly | 55.2 | 5.8 | 2.4 | 4.6 | 2.7 |
| Aberavon | 55.2 | 9 | 4.5 | 9.2 | 0 |
| Buckhurst Hill | 55.1 | 9 | 4 | 7.5 | 2.5 |
| Stewartby | 54.9 | 1.9 | 2.5 | 9.9 | 0 |
| Glen Parva | 54.8 | 9 | 4.7 | 6.9 | 3.1 |
| Knebworth | 54.7 | 2.4 | 1 | 3.3 | 4.1 |
| Kempston | 54.6 | 8.1 | 4.5 | 8.2 | 2.5 |
| Fairwater | 54.6 | 9 | 4.8 | 8.5 | 3 |
| Watford Rural | 54.5 | 8.1 | 4.6 | 9.4 | 3.6 |
| Olivers Battery | 54.5 | 5.8 | 3.3 | 5.6 | 4.8 |
| Up Hatherley | 54.2 | 5.8 | 3.4 | 8.2 | 3.8 |
| Rearsby | 54.2 | 2.4 | 1.2 | 1.7 | 0 |
| Broomfield | 54.1 | 3.7 | 0.6 | 3 | 4.9 |
| Purdis Farm | 54.1 | 6.9 | 3.6 | 4.2 | 0 |
| Eastwood | 54.1 | 5.8 | 3.6 | 7.5 | 2.5 |
| Caerau | 54 | 9 | 4.1 | 6.1 | 3.5 |
| Alderley Edge | 54 | 5.8 | 1.1 | 3 | 4.3 |
| Hanham Abbots | 53.8 | 8.1 | 4.1 | 7.3 | 3.7 |
| Great Bowden | 53.8 | 1.3 | 0.9 | 1.4 | 5 |
| Llantarnam | 53.8 | 2.4 | 1.7 | 2.5 | 3.4 |
| Greatham | 53.5 | 1.1 | 2.9 | 8.3 | 4.2 |
| Woodditton | 53.4 | 1.7 | 0.8 | 0 | 4.8 |
| Dawley Hamlets | 53.4 | 6.9 | 3 | 6.8 | 4 |
| South Normanton | 53.3 | 5.8 | 4.2 | 6.9 | 2.6 |
| Anstey | 53.2 | 2.4 | 2 | 3.9 | 2.9 |
| Pelenna | 53.2 | 4.3 | 2.2 | 4.8 | 0 |
| Higham Ferrers | 53 | 5.8 | 2.2 | 4 | 3.4 |
| Downend and Bromley Heath | 52.9 | 9 | 4.4 | 8.4 | 3 |
| Sandgate | 52.9 | 4.3 | 3.1 | 4.8 | 4 |
| Bierton with Broughton | 52.8 | 4.9 | 2.2 | 2 | 4.6 |
| Eton | 52.6 | 0.5 | 1.2 | 1.5 | 4.8 |
| Hallglen | 52.5 | 0.2 | 1.1 | 5.5 | 5 |
| Poulton-with-Fearnhead | 52.5 | 6.9 | 1.2 | 6.6 | 0 |
| Elloughton-cum-Brough | 52.5 | 4.3 | 4.6 | 9.8 | 2.5 |
| Culmore | 52.5 | 4.3 | 3.4 | 4.4 | 4.6 |
| Sandfields East | 52.5 | 9 | 4.5 | 9.2 | 0 |
| Carryduff | 52.4 | 8.1 | 3.9 | 7.1 | 4.3 |
| Adlington | 52.4 | 0.7 | 1.1 | 2 | 0 |
| St. Thomas | 52.3 | 1.7 | 2.9 | 7.9 | 4.2 |
| Great and Little Preston | 52.3 | 2.4 | 2.7 | 0.9 | 0 |
| Northchurch | 52.2 | 3.7 | 1.7 | 3.4 | 3.8 |
| Grappenhall and Thelwall | 52.1 | 4.9 | 3.8 | 6.7 | 0 |
| Badger Farm | 52.1 | 5.8 | 3.3 | 5.6 | 4.6 |
| Datchet | 52.1 | 0.8 | 0.7 | 1 | 4.8 |
| Bottesford | 52.1 | 8.1 | 3.8 | 9.5 | 0 |
| Cheveley | 52 | 1.7 | 0.8 | 0 | 4.7 |
| Elvetham Heath | 51.9 | 6.9 | 4.6 | 9.9 | 3.2 |
| Victoria | 51.9 | 3.7 | 2.5 | 3.8 | 3.5 |
| Nutfield | 51.5 | 3.7 | 0.1 | 2 | 3.8 |
| Woolmer Green | 51.5 | 2.4 | 1 | 3.3 | 4.4 |
| Eckington | 51.5 | 3.7 | 2.1 | 1.5 | 0 |
| Stirchley and Brookside | 51.4 | 8.1 | 4.6 | 7.1 | 3.2 |
| Ringland | 51.4 | 8.1 | 3.8 | 5.9 | 0 |
| Blackwater and Hawley | 51.2 | 1.9 | 2.1 | 9.8 | 3.3 |
| London Colney | 51.1 | 1.9 | 1.7 | 2.9 | 2.6 |
| Alway | 51 | 8.1 | 3.8 | 5.9 | 0 |
| Slyne-with-Hest | 50.9 | 4.3 | 1 | 5.7 | 0 |
| Chilworth | 50.9 | 1.3 | 0.9 | 0.9 | 4.9 |
| Rhiwbina | 50.8 | 9 | 4.7 | 1.4 | 4.4 |
| West Malling | 50.8 | 1.3 | 0.6 | 1.4 | 4 |
| Port Talbot | 50.8 | 6.9 | 3.6 | 8.4 | 0 |
| Farcet | 50.7 | 0.7 | 0.3 | 0.9 | 0 |
| Ansley | 50.6 | 1.9 | 0.2 | 0.5 | 0 |
| Osbaldwick | 50.5 | 1.9 | 3.6 | 1.9 | 0 |
| Seal | 50.5 | 0.2 | 0.6 | 9.5 | 0 |
| Burton | 50.5 | 0.3 | 1.5 | 2.7 | 4.1 |
| Rottingdean | 50.5 | 5.8 | 0.8 | 3.8 | 3.7 |
| Great Dawley | 50.2 | 9 | 5 | 7.4 | 3.1 |
| Temple Ewell | 50.2 | 2.4 | 2.4 | 8.6 | 0 |
| Bonymaen | 50.2 | 4.3 | 1.1 | 6.7 | 2.9 |
| Inverkip | 50.1 | 3.7 | 1.5 | 7.9 | 0 |
| Wilmington | 50 | 1.9 | 0.7 | 1.2 | 2.9 |
| Littlemore | 50 | 4.9 | 4.5 | 7.3 | 4.8 |
| Stapleford | 50 | 4.9 | 2.2 | 7 | 0 |
| Stapleford | 50 | 4.9 | 2.2 | 7 | 0 |
| Clayton | 49.9 | 6.9 | 3.4 | 5 | 0 |
| Gildersome | 49.9 | 4.3 | 2.9 | 3.6 | 3.1 |
| Rothley | 49.9 | 2.4 | 2 | 3.9 | 0 |
| Barnt Green | 49.8 | 1.7 | 0.7 | 2.9 | 4.2 |
| Littleton and Harestock | 49.8 | 4.9 | 1.9 | 8.8 | 3.5 |
| Halton-with-Aughton | 49.8 | 4.3 | 1 | 5.7 | 0 |
| Burton Latimer | 49.8 | 8.1 | 2 | 5.2 | 0 |
| Risinghurst and Sandhills | 49.7 | 9 | 3.6 | 6.1 | 4.5 |
| Silverdale | 49.6 | 3.2 | 2.9 | 1.6 | 3.1 |
| Silverdale | 49.6 | 3.2 | 2.9 | 1.6 | 3.1 |
| Coldharbour | 49.6 | 6.9 | 0.6 | 5 | 3.9 |
| Little Gaddesden | 49.6 | 0.7 | 0.4 | 0.8 | 4.7 |
| Sutton-at-Hone and Hawley | 49.6 | 4.3 | 1.2 | 1 | 3.4 |
| Loanhead and Bilston | 49.6 | 5.8 | 1.9 | 1.2 | 3.5 |
| St. Helen Without | 49.6 | 1.9 | 0.7 | 4.1 | 3.8 |
| Shevington | 49.5 | 3.2 | 4.2 | 6 | 2.6 |
| Kennington | 49.5 | 4.9 | 3.6 | 8.3 | 0 |
| Easton on the Hill | 49.4 | 1.9 | 0.2 | 0.2 | 0 |
| Pentwyn | 49.3 | 9 | 4.3 | 7.7 | 3.5 |
| Troon | 49.2 | 6.9 | 3.9 | 2.9 | 2.2 |
| Leicester Forest East | 49.2 | 8.1 | 3.4 | 9 | 0 |
| Cofton Hackett | 49.2 | 1.7 | 0.7 | 2.9 | 4 |
| Offa | 49.1 | 4.3 | 1.7 | 0.1 | 2.5 |
| Prestbury | 49 | 4.9 | 2.4 | 5.4 | 2.9 |
| Prestbury | 49 | 4.9 | 2.4 | 5.4 | 2.9 |
| Scone | 49 | 0.1 | 0.6 | 1.8 | 3.9 |
| Enderby | 49 | 6.9 | 4.4 | 7.4 | 2.6 |
| Old Windsor | 48.9 | 0.4 | 0.5 | 0.6 | 4.7 |
| Farington | 48.9 | 5.8 | 2.1 | 4.4 | 0 |
| Elvaston | 48.8 | 2.4 | 0.4 | 0.8 | 0 |
| Stretton | 48.7 | 5.8 | 0.9 | 0.6 | 4.1 |
| Rochford | 48.7 | 3.2 | 0.1 | 4.7 | 2.7 |
| Mancetter | 48.6 | 1.9 | 0.2 | 0.5 | 0 |
| Cheslyn Hay | 48.5 | 5.8 | 3.2 | 1.1 | 0 |
| Barrhead | 48.5 | 3.7 | 2.9 | 6.2 | 3.9 |
| Penarth | 48.5 | 9 | 2.2 | 4.1 | 2.8 |
| South Heighton | 48.4 | 4.3 | 0.4 | 0.4 | 4.7 |
| Oldland | 48.4 | 9 | 4.5 | 9.1 | 2.2 |
| North Baddesley | 48.1 | 6.9 | 4.1 | 5.2 | 2.9 |
| Drighlington | 48 | 2.4 | 3.8 | 2.8 | 3.2 |
| Swillington | 48 | 2.4 | 2.7 | 0.9 | 0 |
| Blackrod | 48 | 3.2 | 0.1 | 4.3 | 3.9 |
| Sherborne St. John | 48 | 5.8 | 0.4 | 3.7 | 4.5 |
| Watermead | 47.9 | 9 | 0.4 | 0.1 | 4.6 |
| Dunvant | 47.9 | 3.2 | 2.8 | 7.1 | 0 |
| St Stephen | 47.9 | 5.8 | 2.8 | 6.3 | 2.3 |
| Burnham | 47.8 | 6.9 | 1.5 | 2.1 | 3 |
| Killay | 47.8 | 3.2 | 2.8 | 7.1 | 0 |
| Rainford | 47.8 | 0.3 | 2.1 | 6 | 2.8 |
| Sawbridgeworth | 47.6 | 6.9 | 2.4 | 5.7 | 0 |
| Lawley and Overdale | 47.6 | 5.8 | 4 | 8.1 | 3.3 |
| Dordon | 47.5 | 3.2 | 0.5 | 0.5 | 0 |
| Penwortham | 47.4 | 6.9 | 2.5 | 3.2 | 2.8 |
| Caia Park | 47.3 | 4.3 | 1.7 | 0.1 | 2.4 |
| Bearsted | 47.2 | 3.7 | 3.4 | 7.9 | 2.7 |
| East Wemyss | 47.1 | 0.3 | 1.3 | 4 | 0 |
| Laverstock | 47 | 0.5 | 0.6 | 9.3 | 4.5 |
| Finedon | 47 | 3.2 | 1.5 | 3.2 | 0 |
| Binfield | 46.8 | 6.9 | 3.6 | 9.6 | 0 |
| Fairford | 46.6 | 4.9 | 0 | 0.2 | 0 |
| Church Crookham | 46.4 | 9 | 4.1 | 9.4 | 2.6 |
| Mangotsfield Rural | 46.4 | 4.3 | 3.8 | 9.4 | 2.3 |
| Amersham | 46.3 | 4.9 | 2.2 | 4 | 2.9 |
| Whiteley | 46.3 | 6.9 | 1.3 | 5.6 | 4.3 |
| Risca West | 46.2 | 5.8 | 2.9 | 0.7 | 0 |
| Ampfield | 46.2 | 6.9 | 0 | 0.2 | 4.3 |
| Llanrumney | 46.2 | 9 | 4.6 | 7.6 | 0 |
| Sprowston | 46.1 | 8.1 | 3.6 | 5.6 | 4.1 |
| Warwick | 46.1 | 6.9 | 2.2 | 2 | 2.2 |
| Queniborough | 45.8 | 2.4 | 1.2 | 1.7 | 0 |
| Carnforth | 45.7 | 4.3 | 1 | 9.3 | 0 |
| Dumbarton | 45.7 | 4.9 | 2.4 | 7.2 | 3.7 |
| Rumney | 45.6 | 9 | 4.6 | 7.6 | 0 |
| Alvechurch | 45.6 | 3.7 | 4.8 | 6.4 | 0 |
| Locking | 45.5 | 2.4 | 0.2 | 3.9 | 3.6 |
| Godmanchester | 45.4 | 4.3 | 3.6 | 8.1 | 2.9 |
| Studley | 45.3 | 0.8 | 1.3 | 3.9 | 0 |
| Baglan | 45.1 | 6.9 | 2.9 | 7.4 | 0 |
| Graig | 44.9 | 8.1 | 3.1 | 5 | 0 |
| Malpas | 44.9 | 5.8 | 2.1 | 3.5 | 2.8 |
| East Goscote | 44.9 | 2.4 | 1.2 | 1.7 | 0 |
| Cwmbran Central | 44.8 | 2.4 | 1.7 | 2.5 | 2.6 |
| Bramham cum Oglethorpe | 44.7 | 0.8 | 0.5 | 0.3 | 0 |
| Wraysbury | 44.7 | 0.2 | 0.7 | 1.5 | 4.2 |
| Thornbury | 44.6 | 8.1 | 4.2 | 8.2 | 2.4 |
| Hemingford Grey | 44.6 | 1.9 | 1.6 | 5.1 | 3.8 |
| Chorleywood | 44.6 | 4.9 | 1.3 | 6.7 | 2.5 |
| Clifford | 44.6 | 0.8 | 0.5 | 0.3 | 0 |
| Aston cum Aughton | 44.6 | 9 | 4.3 | 3.1 | 2.2 |
| Kings Worthy | 44.4 | 6.9 | 1.3 | 3 | 3.3 |
| Killinghall | 44.3 | 0.2 | 0.6 | 1 | 4.7 |
| Vale of Leven | 44.3 | 4.9 | 2.4 | 7.2 | 3.1 |
| Didcot | 44.3 | 9 | 3.9 | 5.8 | 0 |
| Mynyddbach | 44.3 | 8.1 | 0.7 | 8 | 0 |
| Earley | 44.2 | 8.1 | 4.4 | 9 | 2 |
| Mountsorrel | 44.2 | 5.8 | 1.2 | 1.6 | 0 |
| Manston | 44.2 | 2.4 | 1.3 | 0.3 | 4.5 |
| Blaby | 44 | 6.9 | 2.9 | 0.9 | 3 |
| Perth | 44 | 3.2 | 3.6 | 7.9 | 3.1 |
| Theale | 43.9 | 1.1 | 3.1 | 3.8 | 0 |
| New Frankley in Birmingham | 43.9 | 6.9 | 1.3 | 6.4 | 0 |
| Great Shelford | 43.8 | 4.9 | 2.2 | 7 | 0 |
| Risca East | 43.7 | 5.8 | 2.9 | 0.7 | 0 |
| Audley Rural | 43.6 | 3.2 | 2.9 | 1.6 | 2.7 |
| Kirkliston | 43.5 | 1.9 | 2.1 | 2.3 | 4.4 |
| Braunstone | 43.5 | 8.1 | 2.4 | 6.1 | 0 |
| Kirkintilloch | 43.5 | 3.2 | 3 | 5.3 | 3.3 |
| Oulton | 43.4 | 8.1 | 0 | 3.1 | 0 |
| St. Ives | 43.4 | 9 | 2.8 | 4.4 | 2.2 |
| Rooksdown | 43.4 | 5.8 | 0.4 | 3.7 | 3.3 |
| Wootton | 43.3 | 1.9 | 2.5 | 9.9 | 0 |
| Hound | 43.3 | 5.8 | 2.9 | 4.1 | 2.9 |
| Barwell | 43.3 | 6.9 | 3 | 5.4 | 0 |
| East Malling and Larkfield | 43.3 | 5.8 | 3.6 | 7.3 | 2.2 |
| Sodbury | 43.2 | 1.1 | 1.6 | 4.8 | 0 |
| Wilton | 43.2 | 3.7 | 0.3 | 1.8 | 0 |
| Fenstanton | 43.2 | 1.9 | 1.6 | 5.1 | 3.7 |
| Sketty | 43.1 | 8.1 | 3.4 | 6.2 | 2.9 |
| Aylesford | 43.1 | 6.9 | 3.3 | 8.9 | 0 |
| Blackwell | 43.1 | 2.4 | 0.2 | 0.5 | 3.4 |
| Sileby | 42.8 | 5.8 | 1.2 | 1.6 | 0 |
| Lisburn | 42.7 | 6.9 | 3.4 | 5.4 | 2.2 |
| Irchester | 42.7 | 2.4 | 0.1 | 1.9 | 0 |
| Bingham | 42.6 | 3.7 | 1.7 | 7.3 | 2.6 |
| Woodley | 42.4 | 8.1 | 1.3 | 6.2 | 2 |
| Bishopton | 42.3 | 1.9 | 3 | 9.6 | 0 |
| Horninglow and Eton | 42.2 | 5.8 | 0.9 | 0.6 | 3.5 |
