
A new Cable.co.uk study has tested fixed broadband ISP packages from 220 countries to create a global price comparison, which finds that the UK ranks just 92nd cheapest (down sharply from 67th last year) with an average monthly cost of $39.01 (£29.66). But we drop to 101st (down from 93rd) for average cost per megabit ($0.90).
The research, which used data from 3,356 fixed broadband deals gathered between 19th January 2022 and 30th March 2022, does however note that the United Kingdom came 10th cheapest (down from 4th) when compared against the 29 countries studied in Western Europe.
Otherwise, Burundi came out as the country with the most expensive average package cost ($429.94), while Syria delivered the cheapest ($2.15), albeit partly due to its depreciated currency. By comparison, the average package cost across the world as a whole came out as $57.07 (down from $78.14), so at least the United Kingdom is comfortably below that.
Advertisement
However, it’s important to reflect that the core ranking of this study doesn’t tell the whole story, not least because it cannot easily reflect the other differences between packages, such as any value-added extras (static IP addresses, different router quality, security features, unlimited vs capped data allowances etc.).
Doing a true apples-to-apples value comparison would thus be nightmarishly difficult and, arguably, might work better if weighted to reflect cost using Purchasing Power Parity (PPP). The application of PPP is important because there can be huge differences between countries in terms of things like taxation, size of the state and monthly salaries (i.e. $1 will go many times further in some countries than others).
| Rank | Name | Average cost of broadband (Per month in USD) | Average cost of broadband (Per Mbps per month in USD) |
| 1 | Syria | $2.15 | $1.07 |
| 2 | Sudan | $4.80 | $1.20 |
| 3 | Belarus | $7.39 | $1.72 |
| 4 | Ukraine | $7.40 | $0.04 |
| 5 | Russian Federation | $8.07 | $0.06 |
| 6 | Moldova | $8.21 | $0.12 |
| 7 | Mongolia | $8.80 | $1.97 |
| 8 | Romania | $9.00 | $0.02 |
| 9 | Turkey | $9.32 | $0.19 |
| 10 | Kazakhstan | $9.46 | $0.62 |
| 11 | Iran | $10.46 | $3.96 |
| 12 | Bulgaria | $10.67 | $0.11 |
| 13 | Vietnam | $10.81 | $0.10 |
| 14 | Kyrgyzstan | $10.97 | $0.63 |
| 15 | Lithuania | $11.13 | $0.06 |
| 16 | Nepal | $11.70 | $0.19 |
| 17 | Georgia | $11.78 | $0.77 |
| 18 | Armenia | $13.16 | $0.50 |
| 19 | Uzbekistan | $14.38 | $0.61 |
| 20 | Tunisia | $14.79 | $0.71 |
| 21 | Sri Lanka | $14.99 | $3.09 |
| 22 | Azerbaijan | $15.00 | $0.94 |
| 23 | Kosovo | $15.01 | $0.42 |
| 24 | Hungary | $15.06 | $0.05 |
| 25 | Tajikistan | $15.38 | $1.55 |
| 26 | India | $15.59 | $0.12 |
| 27 | Serbia | $16.45 | $0.26 |
| 28 | Slovakia | $16.69 | $0.05 |
| 29 | Egypt | $16.67 | $2.33 |
| 30 | Libya | $17.12 | $4.86 |
| 31 | Poland | $17.23 | $0.03 |
| 32 | Bangladesh | $17.40 | $0.87 |
| 33 | Congo (Democratic Republic of) | $17.50 | $0.67 |
| 34 | Thailand | $17.68 | $0.02 |
| 35 | Mexico | $17.82 | $0.98 |
| 36 | Latvia | $18.08 | $0.10 |
| 37 | Pakistan | $18.14 | $0.75 |
| 38 | Algeria | $18.21 | $0.79 |
| 39 | Albania | $18.35 | $1.19 |
| 40 | Lesotho | $19.05 | $2.95 |
| 41 | Northern Macedonia | $19.69 | $0.29 |
| 42 | Colombia | $20.75 | $0.33 |
| 43 | Argentina | $20.92 | $0.28 |
| 44 | Bhutan | $21.00 | $11.16 |
| 45 | Paraguay | $21.56 | $0.35 |
| 46 | Cuba | $21.68 | $14.36 |
| 47 | Afghanistan | $22.60 | $22.07 |
| 48 | Bosnia and Herzegovina | $22.64 | $1.78 |
| 49 | Czechia | $22.74 | $0.24 |
| 50 | Croatia | $23.37 | $0.33 |
| 51 | Hong Kong | $25.30 | $0.27 |
| 52 | Palestine, State of | $25.44 | $1.83 |
| 53 | Montenegro | $26.06 | $1.81 |
| 54 | Brazil | $26.35 | $0.12 |
| 55 | Myanmar | $26.44 | $0.77 |
| 56 | Iraq | $26.73 | $0.34 |
| 57 | Peru | $26.85 | $0.27 |
| 58 | Italy | $27.70 | $0.28 |
| 59 | Germany | $27.81 | $0.38 |
| 60 | Estonia | $28.37 | $0.41 |
| 61 | France | $28.92 | $0.24 |
| 62 | South Korea | $29.54 | $0.09 |
| 63 | Morocco | $29.66 | $1.16 |
| 64 | Israel | $29.85 | $0.22 |
| 65 | Cambodia | $30.00 | $2.12 |
| 66 | Chile | $30.71 | $0.09 |
| 67 | Indonesia | $31.21 | $0.72 |
| 68 | Lao People’s Democratic Republic | $32.37 | $4.86 |
| 69 | Singapore | $32.70 | $0.03 |
| 70 | Ethiopia | $33.08 | $3.53 |
| 71 | Liberia | $33.08 | $10.43 |
| 72 | Réunion | $33.37 | $0.04 |
| 73 | Malaysia | $33.44 | $0.14 |
| 74 | Eswatini | $34.12 | $33.32 |
| 75 | Greece | $34.38 | $0.43 |
| 76 | Ecuador | $35.00 | $0.55 |
| 77 | Spain | $35.04 | $0.10 |
| 78 | Sweden | $35.41 | $0.10 |
| 79 | Mali | $35.76 | $5.08 |
| 80 | Fiji | $35.78 | $103.79 |
| 81 | Finland | $36.13 | $0.23 |
| 82 | Malta | $36.19 | $0.08 |
| 83 | Taiwan | $36.36 | $0.16 |
| 84 | Grenada | $36.63 | $2.58 |
| 85 | Nicaragua | $36.99 | $2.75 |
| 86 | Jamaica | $37.45 | $2.41 |
| 87 | Senegal | $38.00 | $2.54 |
| 88 | Costa Rica | $38.16 | $1.37 |
| 89 | Portugal | $38.33 | $0.12 |
| 90 | Mayotte | $38.33 | $1.25 |
| 91 | Tonga | $38.47 | $1.92 |
| 92 | United Kingdom | $39.01 | $0.90 |
| 93 | New Caledonia | $40.26 | $0.31 |
| 94 | Bolivia | $40.36 | $1.21 |
| 95 | Rwanda | $40.83 | $0.96 |
| 96 | Dominican Republic | $41.04 | $2.06 |
| 97 | St. Pierre and Miquelon | $41.31 | $1.19 |
| 98 | Uruguay | $41.57 | $0.33 |
| 99 | Guyana | $42.52 | $2.28 |
| 100 | Guinea-Bissau | $42.78 | $167.12 |
| 101 | Tanzania | $43.10 | $1.29 |
| 102 | Martinique | $43.28 | $0.43 |
| 103 | Philippines | $44.19 | $0.40 |
| 104 | Yemen | $44.31 | $15.56 |
| 105 | Saint Martin (France) | $44.39 | $0.04 |
| 106 | Saint Vincent and the Grenadines | $44.40 | $0.18 |
| 107 | Monaco | $44.49 | $0.25 |
| 108 | Gibraltar | $44.69 | $0.51 |
| 109 | Cyprus | $44.89 | $1.03 |
| 110 | Austria | $44.99 | $0.43 |
| 111 | El Salvador | $44.99 | $0.97 |
| 112 | Mauritius | $45.10 | $0.45 |
| 113 | Kenya | $45.23 | $1.84 |
| 114 | Slovenia | $45.61 | $0.93 |
| 115 | The Netherlands | $46.17 | $0.31 |
| 116 | Turkmenistan | $46.28 | $66.74 |
| 117 | Cape Verde | $46.89 | $1.17 |
| 118 | Japan | $47.23 | $0.62 |
| 119 | Gambia | $48.06 | $6.94 |
| 120 | Åland Islands | $48.45 | $1.92 |
| 121 | Belize | $48.77 | $1.64 |
| 122 | Papua New Guinea | $48.86 | $25.14 |
| 123 | Denmark | $48.95 | $0.62 |
| 124 | San Marino | $48.96 | $0.27 |
| 125 | Virgin Islands (U.S.) | $49.95 | $2.96 |
| 126 | Togo | $50.76 | $1.84 |
| 127 | Dominica | $51.43 | $1.81 |
| 128 | Jordan | $51.45 | $0.28 |
| 129 | French Guiana | $51.67 | $0.31 |
| 130 | Gabon | $52.67 | $17.31 |
| 131 | Liechtenstein | $52.93 | $0.63 |
| 132 | Guatemala | $54.55 | $1.09 |
| 133 | Macau | $54.98 | $0.09 |
| 134 | United States | $55.00 | $0.18 |
| 135 | Lebanon | $55.22 | $18.05 |
| 136 | Luxembourg | $55.44 | $0.55 |
| 137 | Ireland | $55.62 | $1.50 |
| 138 | Belgium | $55.76 | $0.57 |
| 139 | Honduras | $56.00 | $1.07 |
| 140 | China | $56.68 | $0.23 |
| 141 | Andorra | $56.74 | $0.10 |
| 142 | Botswana | $56.83 | $11.62 |
| 143 | Kuwait | $57.60 | $1.22 |
| 144 | Somalia | $59.17 | $101.39 |
| 145 | Saint Lucia | $59.20 | $0.59 |
| 146 | New Zealand | $59.33 | $0.19 |
| 147 | Australia | $59.42 | $1.06 |
| 148 | Puerto Rico | $59.99 | $1.16 |
| 149 | Palau | $60.00 | $6.00 |
| 150 | Saint Helena | $60.55 | $39.42 |
| 151 | Guadeloupe | $61.08 | $0.43 |
| 152 | Saint Barthélemy (St. Barts) | $61.22 | $0.20 |
| 153 | Madagascar | $61.72 | $0.62 |
| 154 | Zambia | $62.30 | $6.39 |
| 155 | Trinidad and Tobago | $62.58 | $0.42 |
| 156 | Burkina Faso | $62.69 | $0.94 |
| 157 | Isle of Man | $63.13 | $0.70 |
| 158 | Bahamas | $63.18 | $1.32 |
| 159 | Switzerland | $63.73 | $1.58 |
| 160 | Guernsey | $65.08 | $1.21 |
| 161 | Seychelles | $65.26 | $8.48 |
| 162 | Jersey | $65.63 | $0.16 |
| 163 | Panama | $66.03 | $0.12 |
| 164 | Eritrea | $66.66 | $277.28 |
| 165 | Cameroon | $67.02 | $32.65 |
| 166 | Canada | $68.26 | $0.91 |
| 167 | Namibia | $68.54 | $2.83 |
| 168 | Iceland | $69.65 | $0.42 |
| 169 | Mauritania | $71.66 | $12.63 |
| 170 | South Africa | $72.38 | $1.24 |
| 171 | Maldives | $72.59 | $1.99 |
| 172 | Montserrat | $73.63 | $0.48 |
| 173 | Zimbabwe | $74.63 | $2.84 |
| 174 | Nigeria | $75.15 | $2.95 |
| 175 | Bahrain | $77.02 | $1.04 |
| 176 | Faroe Islands | $78.83 | $1.85 |
| 177 | Guam | $79.00 | $2.47 |
| 178 | Anguilla | $79.43 | $2.85 |
| 179 | Saint Kitts and Nevis | $81.82 | $1.58 |
| 180 | Uganda | $83.48 | $2.77 |
| 181 | Antigua and Barbuda | $83.64 | $2.44 |
| 182 | Aruba | $84.70 | $0.48 |
| 183 | American Samoa | $85.00 | $2.75 |
| 184 | Ghana | $88.11 | $4.53 |
| 185 | Norway | $89.10 | $0.32 |
| 186 | French Polynesia | $91.63 | $3.05 |
| 187 | Marshall Islands | $92.03 | $142.88 |
| 188 | Angola | $92.13 | $9.30 |
| 189 | Caribbean Netherlands | $93.89 | $2.52 |
| 190 | Djibouti | $95.52 | $23.67 |
| 191 | Saudi Arabia | $95.96 | $0.46 |
| 192 | Cook Islands | $97.02 | $12.46 |
| 193 | Comoros | $99.77 | $64.84 |
| 194 | Curaçao | $100.49 | $0.36 |
| 195 | Micronesia (Federated States of) | $102.00 | $33.30 |
| 196 | Côte d’Ivoire | $103.49 | $1.11 |
| 197 | Barbados | $106.54 | $0.35 |
| 198 | Timor-Leste | $107.33 | $14.91 |
| 199 | Oman | $109.11 | $0.45 |
| 200 | Mozambique | $110.69 | $23.49 |
| 201 | Bermuda | $115.00 | $5.76 |
| 202 | Sao Tome and Principe | $119.11 | $7.05 |
| 203 | Greenland | $119.51 | $10.45 |
| 204 | Equatorial Guinea | $121.17 | $113.69 |
| 205 | Qatar | $123.59 | $0.27 |
| 206 | Sint Maarten | $141.67 | $6.29 |
| 207 | Samoa | $146.01 | $1.46 |
| 208 | Falkland Islands | $146.87 | $41.26 |
| 209 | United Arab Emirates | $156.66 | $0.27 |
| 210 | Cayman Islands | $162.08 | $2.50 |
| 211 | Christmas Island | $163.48 | $14.89 |
| 212 | Vanuatu | $163.89 | $81.95 |
| 213 | Suriname | $164.46 | $3.91 |
| 214 | Haiti | $169.58 | $4.89 |
| 215 | Benin | $169.66 | $103.68 |
| 216 | Turks and Caicos Islands | $170.50 | $1.95 |
| 217 | Virgin Islands (British) | $184.00 | $0.67 |
| 218 | Brunei Darussalam | $258.42 | $2.37 |
| 219 | Sierra Leone | $316.69 | $11.42 |
| 220 | Burundi | $429.95 | $148.55 |
Might actually be useful if it normalised for purchasing power.
Exactly. It’s meaningless, utterly meaningless.
The only figure of any relevance is the European one, and well, we’re average. Not more, not less, just average.
Nothing to see here.
Anyone wishing to carry out the normalisation can make use of the data at https://data.oecd.org/conversion/purchasing-power-parities-ppp.htm, https://data.worldbank.org/indicator/NY.GDP.PCAP.PP.CD, and/or https://en.wikipedia.org/wiki/List_of_countries_by_GDP_(PPP)_per_capita (other sources are available, should anyone care deeply enough).
An acceptable alternative might be the Big-Mac index, but data for Russia will now be unavailable/out of date. 🙂
It’s also not particularly representative due to the fact that some of these services would be entirely unusable for what most of the world would consider average use. If you look of the price per Mbps and then compare that to average package some packages are even sub mbit i.e 256/512kbps or lower. I don’t know about you but regardless of how “little” they charge in not going back to 99 era bonded ISDN.