A new study from Cable.co.uk and M-Lab has used data gathered from 62 million UK internet-based speed tests, conducted between 1st July 2023 and 13th May 2024, to rank each of the country’s parliamentary constituencies by their average broadband ISP download performance. Overall, SNP constituencies were found to be the slowest, while Labour were the fastest.
The new research should perhaps be taken with a big pinch of salt, since this often has much more to do with the commercial / build challenges of each area than support for a particular party. For example, the main reason why SNP constituencies were the slowest is likely to be much more a facet of Scotland’s many rural and sparse communities, which makes us question the wisdom of studies like this due to their potential to mislead.
As we’ve said before, the data used in speed testing-based reports like this can also come with plenty of caveats, not least of which is the fact that the results should never be equated to directly reflect the availability of faster connections in a particular area, as the two are often far from being in sync. If anything, the results may be more a reflection of consumer take-up, than actual network capability.
Advertisement
In addition, people are usually more likely to measure their speed if there is something wrong or if they aren’t getting the speed they need, which can sometimes produce a negative bias. The fact that the study also overlooks other key metrics, such as upload speeds and latency times, is another aspect to consider. Now let’s find out what Cable.co.uk says.
Overall, Labour constituencies were found to have the fastest average download speeds (126.75Mbps), beating the Conservatives in second place (121.20Mbps). This was followed by “Independent and other” parties on 116.41Mbps, the Liberal Democrats with 112.97Mbps and the Scottish National Party (SNP) hitting just 111.46Mbps.
Labour has six of the top ten fastest constituencies in the UK, with the Conservatives having three, along with one independent. But on the other hand, the Conservatives hold six of the slowest ten constituencies in the UK, while Labour hold none. This will of course change dramatically next month, depending upon how people vote, which is another reason why such studies should be taken with a pinch of salt.
Finally, the study takes a quick look at how the constituencies of the current main party leaders stack up for broadband speed, which finds that Ed Davey (Kingston and Surbiton – LibDem) comes top on 163.49Mbps, followed by Keir Starmer (Holborn and St Pancras – Labour) on 131.06Mbps and Rishi Sunak (Richmond and Northallerton – Conservative) sits at the bottom with 97.26Mbps.
Advertisement
The SNP leader, John Swinney, doesn’t have a constituency as his former constituency has been redrawn in the boundary shake-up prior to this General Election and so is not included below.
650 UK Constituencies by Broadband Speed
Constituency | MP | Party | Speed (Mbps Download) |
Swansea West | Geraint Davies | Independent | 192.61 |
Southampton Itchen | Royston Smith | Conservative | 187.34 |
Southampton Test | Alan Whitehead | Labour | 184.1 |
Portsmouth South | Stephen Morgan | Labour | 178.39 |
Portsmouth North | Penny Mordaunt | Conservative | 178.38 |
Gower | Tonia Antoniazzi | Labour | 174.39 |
Kingston upon Hull North and Cottingham | Diana Johnson | Labour | 167.92 |
Neath and Swansea East | Christina Rees | Labour | 167.56 |
Sutton and Cheam | Paul Scully | Conservative | 166.96 |
Kingston upon Hull West and Haltemprice | Emma Hardy | Labour | 166.02 |
Kingston upon Hull East | Karl Turner | Labour | 165.18 |
Stockton North | Alex Cunningham | Labour | 163.65 |
Gosport | Caroline Dinenage | Conservative | 163.5 |
Kingston and Surbiton | Ed Davey | Liberal Democrat | 163.49 |
Easington | Grahame Morris | Labour | 162.91 |
Ealing Southall | Virendra Sharma | Labour | 160.27 |
Bromley and Biggin Hill | Robert Neill | Conservative | 159.06 |
Twickenham | Munira Wilson | Liberal Democrat | 158.8 |
Brentford and Isleworth | Ruth Cadbury | Labour | 158.66 |
Watford | Dean Russell | Conservative | 156.63 |
Hamble Valley | Paul Holmes | Conservative | 156.07 |
Old Bexley and Sidcup | Louie French | Conservative | 155.31 |
Stockton West | Matt Vickers | Conservative | 155.14 |
Epsom and Ewell | Chris Grayling | Conservative | 154.73 |
Thurrock | Jackie Doyle-Price | Conservative | 154.72 |
Orpington | Gareth Bacon | Conservative | 154.15 |
Hartlepool | Jill Mortimer | Conservative | 153.97 |
Hayes and Harlington | John McDonnell | Labour | 153.69 |
Northampton North | Michael Ellis | Conservative | 153.33 |
Romsey and Southampton North | Caroline Nokes | Conservative | 153.2 |
Northampton South | Andrew Lewer | Conservative | 152.99 |
Feltham and Heston | Seema Malhotra | Labour | 152.49 |
Maidstone and Malling | Helen Grant | Conservative | 152.23 |
Basildon and Billericay | John Baron | Conservative | 152 |
St Albans | Daisy Cooper | Liberal Democrat | 151.73 |
Solihull West and Shirley | Julian Knight | Independent | 151.49 |
Great Grimsby and Cleethorpes | Lia Nici | Conservative | 151 |
Ealing North | James Murray | Labour | 150.98 |
South West Hertfordshire | Gagan Mohindra | Conservative | 150.97 |
Dartford | Gareth Johnson | Conservative | 150.44 |
Swindon North | Justin Tomlinson | Conservative | 150.28 |
Dagenham and Rainham | Jon Cruddas | Labour | 150.08 |
Gravesham | Adam Holloway | Conservative | 149.77 |
Weald of Kent | NEW CONSTITUENCY | NEW CONSTITUENCY | 148.78 |
South Norfolk | Richard Bacon | Conservative | 148.42 |
Richmond Park | Sarah Olney | Liberal Democrat | 148.17 |
Putney | Fleur Anderson | Labour | 147.95 |
Swindon South | Robert Buckland | Conservative | 147.84 |
Bracknell | James Sunderland | Conservative | 147.69 |
Worthing West | Peter Bottomley | Conservative | 147.56 |
Wakefield and Rothwell | NEW CONSTITUENCY | NEW CONSTITUENCY | 147.38 |
Cheltenham | Alex Chalk | Conservative | 146.7 |
Makerfield | Yvonne Fovargue | Labour | 146.39 |
Reigate | Crispin Blunt | Independent | 146.35 |
Daventry | Chris Heaton-Harris | Conservative | 146.33 |
Hitchin | Bim Afolami | Conservative | 145.9 |
Redcar | Jacob Young | Conservative | 145.74 |
Greenwich and Woolwich | Matthew Pennycook | Labour | 145.35 |
Wimbledon | Stephen Hammond | Conservative | 145.23 |
Cambridge | Daniel Zeichner | Labour | 145.02 |
Carshalton and Wallington | Elliot Colburn | Conservative | 144.99 |
Tamworth | Sarah Edwards | Labour | 144.89 |
North Warwickshire and Bedworth | Craig Tracey | Conservative | 144.79 |
Birmingham Northfield | Gary Sambrook | Conservative | 143.78 |
Birkenhead | Mick Whitley | Labour | 143.7 |
Norwich South | Clive Lewis | Labour | 143.68 |
Beckenham and Penge | Bob Stewart | Conservative | 143.46 |
Barking | Margaret Hodge | Labour | 143.2 |
Middlesbrough and Thornaby East | Andy McDonald | Labour | 143.06 |
Romford | Andrew Rosindell | Conservative | 142.71 |
Leeds South West and Morley | Andrea Jenkyns | Conservative | 142.41 |
North Down | Stephen Farry | Alliance | 142.12 |
Meriden and Solihull East | Saqib Bhatti | Conservative | 142.11 |
Normanton and Hemsworth | Jon Trickett | Labour | 142.07 |
Eltham and Chislehurst | Clive Efford | Labour | 142.06 |
Battersea | Marsha De Cordova | Labour | 141.75 |
Kensington and Bayswater | Felicity Buchan | Conservative | 141.74 |
Tonbridge | Tom Tugendhat | Conservative | 141.57 |
Coventry North West | Taiwo Owatemi | Labour | 141.54 |
Harlow | Robert Halfon | Conservative | 141.54 |
Dorking and Horley | NEW CONSTITUENCY | NEW CONSTITUENCY | 141.47 |
Tooting | Rosena Allin-Khan | Labour | 141.24 |
Ashfield | Lee Anderson | Reform UK | 141.22 |
Milton Keynes North | Ben Everitt | Conservative | 141.21 |
Rugby | Mark Pawsey | Conservative | 140.92 |
Coventry East | Colleen Fletcher | Labour | 140.91 |
Coventry South | Zarah Sultana | Labour | 140.91 |
Dewsbury and Batley | Mark Eastwood | Conservative | 140.88 |
Spelthorne | Kwasi Kwarteng | Conservative | 140.84 |
Mansfield | Ben Bradley | Conservative | 140.61 |
Filton and Bradley Stoke | Jack Lopresti | Conservative | 140.57 |
Esher and Walton | Dominic Raab | Conservative | 140.44 |
Broxtowe | Darren Henry | Conservative | 140.25 |
Uxbridge and South Ruislip | Steve Tuckwell | Conservative | 140.24 |
Nottingham South | Lilian Greenwood | Labour | 140.23 |
South Basildon and East Thurrock | Stephen Metcalfe | Conservative | 140.04 |
Godalming and Ash | NEW CONSTITUENCY | NEW CONSTITUENCY | 139.97 |
Stevenage | Stephen McPartland | Conservative | 139.96 |
Chesterfield | Toby Perkins | Labour | 139.88 |
Wellingborough and Rushden | Gen Kitchen | Labour | 139.79 |
Harrow West | Gareth Thomas | Labour | 139.78 |
Hornchurch and Upminster | Julia Lopez | Conservative | 139.77 |
Kettering | Philip Hollobone | Conservative | 139.61 |
Eastleigh | NEW CONSTITUENCY | NEW CONSTITUENCY | 139.55 |
Poplar and Limehouse | Apsana Begum | Labour | 139.39 |
Bexleyheath and Crayford | David Evennett | Conservative | 139.26 |
Leeds North West | NEW CONSTITUENCY | NEW CONSTITUENCY | 139.25 |
Ealing Central and Acton | Rupa Huq | Labour | 139.24 |
Middlesbrough South and East Cleveland | Simon Clarke | Conservative | 139.06 |
Croydon East | Sarah Jones | Labour | 138.99 |
New Forest East | Julian Lewis | Conservative | 138.85 |
Nottingham North and Kimberley | Alex Norris | Labour | 138.53 |
Queen’s Park and Maida Vale | NEW CONSTITUENCY | NEW CONSTITUENCY | 138.3 |
Croydon West | Steve Reed | Labour | 138.16 |
Clacton | Giles Watling | Conservative | 138.06 |
Bradford West | Naz Shah | Labour | 138.02 |
Croydon South | Chris Philp | Conservative | 137.9 |
Mitcham and Morden | Siobhain McDonagh | Labour | 137.88 |
Norwich North | Chloe Smith | Conservative | 137.82 |
Warrington North | Charlotte Nichols | Labour | 137.74 |
Pontefract Castleford and Knottingley | Yvette Cooper | Labour | 137.64 |
Ossett and Denby Dale | Simon Lightwood | Labour | 137.61 |
Brent West | Barry Gardiner | Labour | 137.48 |
Bromsgrove | Sajid Javid | Conservative | 137.34 |
Brent East | Dawn Butler | Labour | 137.32 |
Leyton and Wanstead | John Cryer | Labour | 137.25 |
Warwick and Leamington | Matt Western | Labour | 137.24 |
Derby North | Amanda Solloway | Conservative | 137.19 |
Bermondsey and Old Southwark | Neil Coyle | Labour | 137.13 |
Nottingham East | Nadia Whittome | Labour | 137.06 |
Harrow East | Bob Blackman | Conservative | 136.92 |
Wokingham | John Redwood | Conservative | 136.77 |
Harrogate and Knaresborough | Andrew Jones | Conservative | 136.56 |
Maidenhead | Theresa May | Conservative | 136.51 |
Streatham and Croydon North | Bell Ribeiro-Addy | Labour | 136.4 |
Salford | Rebecca Long Bailey | Labour | 136.16 |
Weston-Super-Mare | John Penrose | Conservative | 136.14 |
Beaconsfield | Joy Morrissey | Conservative | 135.98 |
Welwyn Hatfield | Grant Shapps | Conservative | 135.94 |
High Peak | Robert Largan | Conservative | 135.92 |
Lewisham East | Janet Daby | Labour | 135.9 |
Epping Forest | Eleanor Laing | Conservative | 135.81 |
Chingford and Woodford Green | Iain Duncan Smith | Conservative | 135.7 |
Falkirk | John McNally | Scottish National Party | 135.69 |
Colne Valley | Jason McCartney | Conservative | 135.66 |
Luton North | Sarah Owen | Labour | 135.55 |
Newcastle upon Tyne East and Wallsend | Nicholas Brown | Independent | 135.31 |
Bradford East | Imran Hussain | Labour | 135.17 |
Strangford | Jim Shannon | Democratic Unionist Party | 135.13 |
Sherwood Forest | Mark Spencer | Conservative | 135.11 |
Reading Central | Matt Rodda | Labour | 134.99 |
Lewisham North | Vicky Foxcroft | Labour | 134.86 |
Leigh and Atherton | James Grundy | Conservative | 134.64 |
Derby South | Margaret Beckett | Labour | 134.59 |
Hinckley and Bosworth | Luke Evans | Conservative | 134.58 |
Reading West and Mid Berkshire | Alok Sharma | Conservative | 134.52 |
Brentwood and Ongar | Alex Burghart | Conservative | 134.44 |
Hemel Hempstead | Mike Penning | Conservative | 134.14 |
Newbury | Laura Farris | Conservative | 133.93 |
Oxford East | Anneliese Dodds | Labour | 133.93 |
St Neots and Mid Cambridgeshire | NEW CONSTITUENCY | NEW CONSTITUENCY | 133.93 |
Leeds South | Hilary Benn | Labour | 133.9 |
Halesowen | James Morris | Conservative | 133.89 |
Aberafan Maesteg | Neale Hanvey | Labour | 133.89 |
Luton South and South Bedfordshire | Rachel Hopkins | Labour | 133.76 |
Leeds Central and Headingley | Alex Sobel | Labour | 133.58 |
Basingstoke | Maria Miller | Conservative | 133.57 |
Harpenden and Berkhamsted | NEW CONSTITUENCY | NEW CONSTITUENCY | 133.49 |
Earley and Woodley | NEW CONSTITUENCY | NEW CONSTITUENCY | 133.48 |
Horsham | Jeremy Quin | Conservative | 133.43 |
Hammersmith and Chiswick | Andy Slaughter | Labour | 133.33 |
Surrey Heath | Michael Gove | Conservative | 133.28 |
West Ham and Beckton | Lyn Brown | Labour | 133.17 |
Newcastle upon Tyne Central and West | Chi Onwurah | Labour | 133.11 |
Hertford and Stortford | Julie Marson | Conservative | 133.06 |
South Cambridgeshire | Anthony Browne | Conservative | 133.05 |
Bristol North East | NEW CONSTITUENCY | NEW CONSTITUENCY | 132.9 |
East Ham | Stephen Timms | Labour | 132.88 |
Bootle | Peter Dowd | Labour | 132.8 |
Erith and Thamesmead | Abena Oppong-Asare | Labour | 132.66 |
Sevenoaks | Laura Trott | Conservative | 132.6 |
Leeds West and Pudsey | Rachel Reeves | Labour | 132.51 |
Newport East | Jessica Morden | Labour | 132.44 |
Guildford | Angela Richardson | Conservative | 132.41 |
Warrington South | Andy Carter | Conservative | 132.4 |
Rawmarsh and Conisbrough | NEW CONSTITUENCY | NEW CONSTITUENCY | 132.31 |
Beverley and Holderness | Graham Stuart | Conservative | 132.28 |
North West Hampshire | Kit Malthouse | Conservative | 132.13 |
East Worthing and Shoreham | Tim Loughton | Conservative | 132.13 |
South Northamptonshire | Andrea Leadsom | Conservative | 132.06 |
Crawley | Henry Smith | Conservative | 132.05 |
Birmingham Selly Oak | Steve McCabe | Labour | 132.05 |
Sheffield Hallam | Olivia Blake | Labour | 131.97 |
Dunstable and Leighton Buzzard | NEW CONSTITUENCY | NEW CONSTITUENCY | 131.91 |
Barrow and Furness | Simon Fell | Conservative | 131.9 |
Ruislip Northwood and Pinner | David Simmonds | Conservative | 131.87 |
Kenilworth and Southam | Jeremy Wright | Conservative | 131.59 |
Newcastle-under-Lyme | Aaron Bell | Conservative | 131.42 |
Stoke-on-Trent Central | Jo Gideon | Conservative | 131.12 |
North East Hampshire | Ranil Jayawardena | Conservative | 131.12 |
Tewkesbury | Laurence Robertson | Conservative | 131.12 |
Holborn and St Pancras | Keir Starmer | Labour | 131.06 |
Sheffield Brightside and Hillsborough | Gill Furniss | Labour | 131.05 |
Bridgwater | Ian Liddell-Grainger | Conservative | 130.76 |
Chesham and Amersham | NEW CONSTITUENCY | NEW CONSTITUENCY | 130.76 |
Huddersfield | Barry Sheerman | Labour | 130.64 |
Hove and Portslade | Peter Kyle | Labour | 130.64 |
Newcastle upon Tyne North | Catherine McKinnell | Labour | 130.62 |
Gloucester | Richard Graham | Conservative | 130.53 |
Airdrie and Shotts | Anum Qaisar | Scottish National Party | 130.47 |
Thornbury and Yate | Luke Hall | Conservative | 130.46 |
Oxford West and Abingdon | Layla Moran | Liberal Democrat | 130.33 |
Southend West and Leigh | Anna Firth | Conservative | 130.3 |
Nuneaton | Marcus Jones | Conservative | 130.18 |
South Derbyshire | Heather Wheeler | Conservative | 129.93 |
Spen Valley | Kim Leadbeater | Labour | 129.87 |
Wolverhampton West | Stuart Anderson | Conservative | 129.82 |
Blackley and Middleton South | Graham Stringer | Labour | 129.79 |
Motherwell Wishaw and Carluke | Marion Fellows | Scottish National Party | 129.59 |
Chelmsford | Vicky Ford | Conservative | 129.51 |
Corby and East Northamptonshire | Tom Pursglove | Conservative | 129.3 |
Birmingham Yardley | Jess Phillips | Labour | 129.27 |
Stratford and Bow | NEW CONSTITUENCY | NEW CONSTITUENCY | 129.27 |
Peckham | Harriet Harman | Labour | 129.15 |
Hazel Grove | William Wragg | Independent | 129.12 |
Ilford South | Sam Tarry | Labour | 129.05 |
Redditch | Rachel Maclean | Conservative | 129.04 |
North East Derbyshire | Lee Rowley | Conservative | 128.96 |
Telford | Lucy Allan | Independent | 128.92 |
Coatbridge and Bellshill | Steven Bonnar | Scottish National Party | 128.91 |
Erewash | Maggie Throup | Conservative | 128.84 |
Witney | Robert Courts | Conservative | 128.77 |
Leeds East | Richard Burgon | Labour | 128.6 |
Stoke-on-Trent South | Jack Brereton | Conservative | 128.44 |
Mid Sussex | Mims Davies | Conservative | 128.23 |
Bolsover | Mark Fletcher | Conservative | 128.23 |
South Cotswolds | NEW CONSTITUENCY | NEW CONSTITUENCY | 128.19 |
Slough | Tanmanjeet Singh Dhesi | Labour | 128.16 |
Doncaster East and the Isle of Axholme | NEW CONSTITUENCY | NEW CONSTITUENCY | 128.16 |
Leicester South | Jonathan Ashworth | Labour | 128.12 |
Wigan | Lisa Nandy | Labour | 128.11 |
Havant | Alan Mak | Conservative | 128.11 |
Bristol North West | Darren Jones | Labour | 128.1 |
Mid Bedfordshire | Alistair Strathern | Labour | 128.09 |
Faversham and Mid Kent | Helen Whately | Conservative | 128.05 |
Wolverhampton North East | Jane Stevenson | Conservative | 127.81 |
Birmingham Erdington | Paulette Hamilton | Labour | 127.78 |
North Bedfordshire | Richard Fuller | Conservative | 127.73 |
Rayleigh and Wickford | Mark Francois | Conservative | 127.71 |
Gedling | Tom Randall | Conservative | 127.65 |
Leeds North East | Fabian Hamilton | Labour | 127.63 |
Aldershot | Leo Docherty | Conservative | 127.54 |
Dulwich and West Norwood | Helen Hayes | Labour | 127.51 |
Fareham and Waterlooville | Suella Braverman | Conservative | 127.41 |
Vauxhall and Camberwell Green | Florence Eshalomi | Labour | 127.37 |
North East Hertfordshire | Oliver Heald | Conservative | 127.15 |
Dundee Central | NEW CONSTITUENCY | NEW CONSTITUENCY | 127.14 |
Paisley and Renfrewshire North | Gavin Newlands | Scottish National Party | 127.1 |
Ilford North | Wes Streeting | Labour | 127.06 |
Cheadle | Mary Robinson | Conservative | 127.03 |
Tunbridge Wells | Greg Clark | Conservative | 126.87 |
Broxbourne | Charles Walker | Conservative | 126.85 |
Shipley | Philip Davies | Conservative | 126.64 |
Henley and Thame | John Howell | Conservative | 126.57 |
Brighton Pavilion | Caroline Lucas | Green Party | 126.5 |
St Helens South and Whiston | Marie Rimmer | Labour | 126.19 |
East Wiltshire | NEW CONSTITUENCY | NEW CONSTITUENCY | 126.16 |
Peterborough | Paul Bristow | Conservative | 126.12 |
Lichfield | Michael Fabricant | Conservative | 126.11 |
Manchester Central | Lucy Powell | Labour | 125.96 |
Runnymede and Weybridge | Ben Spencer | Conservative | 125.88 |
Linlithgow and East Falkirk | Martyn Day | Scottish National Party | 125.79 |
Bicester and Woodstock | NEW CONSTITUENCY | NEW CONSTITUENCY | 125.79 |
Alloa and Grangemouth | John Nicolson | Scottish National Party | 125.65 |
Woking | Jonathan Lord | Conservative | 125.65 |
Stockport | Navendu Mishra | Labour | 125.54 |
Wycombe | Steve Baker | Conservative | 125.51 |
South Leicestershire | Alberto Costa | Conservative | 125.48 |
Bethnal Green and Stepney | Rushanara Ali | Labour | 125.34 |
Bury South | Christian Wakeford | Labour | 125.12 |
St Helens North | Conor McGinn | Independent | 125.1 |
Hendon | Matthew Offord | Conservative | 125.09 |
Doncaster Central | Rosie Winterton | Labour | 125 |
Macclesfield | David Rutley | Conservative | 124.95 |
Eastbourne | Caroline Ansell | Conservative | 124.74 |
Rutland and Stamford | NEW CONSTITUENCY | NEW CONSTITUENCY | 124.62 |
Cardiff West | Kevin Brennan | Labour | 124.58 |
Finchley and Golders Green | Mike Freer | Conservative | 124.52 |
Rotherham | Sarah Champion | Labour | 124.35 |
Chipping Barnet | Theresa Villiers | Conservative | 124.28 |
Walthamstow | Stella Creasy | Labour | 124.28 |
Congleton | Fiona Bruce | Conservative | 124.27 |
Hampstead and Highgate | Tulip Siddiq | Labour | 124.16 |
Birmingham Perry Barr | Khalid Mahmood | Labour | 124.14 |
Mid Cheshire | Sarah Green | Liberal Democrat | 124.1 |
Kingswinford and South Staffordshire | NEW CONSTITUENCY | NEW CONSTITUENCY | 124.09 |
Mid Derbyshire | Pauline Latham | Conservative | 124.04 |
Glenrothes and Mid Fife | Peter Grant | Scottish National Party | 124 |
Wolverhampton South East | Pat McFadden | Labour | 123.78 |
Manchester Rusholme | Afzal Khan | Labour | 123.76 |
Bradford South | Judith Cummins | Labour | 123.73 |
Mid Dorset and North Poole | Michael Tomlinson | Conservative | 123.66 |
Buckingham and Bletchley | NEW CONSTITUENCY | NEW CONSTITUENCY | 123.55 |
Edinburgh South | Ian Murray | Labour | 123.45 |
Crewe and Nantwich | Kieran Mullan | Conservative | 123.45 |
Rushcliffe | Ruth Edwards | Conservative | 123.43 |
Aylesbury | Rob Butler | Conservative | 123.4 |
Cardiff South and Penarth | Stephen Doughty | Labour | 123.39 |
Bristol East | Kerry McCarthy | Labour | 123.19 |
Enfield North | Feryal Clark | Labour | 123.14 |
Burton and Uttoxeter | Kate Kniveton | Conservative | 123.12 |
Stone Great Wyrley and Penkridge | Gavin Williamson | Conservative | 123.11 |
South Holland and The Deepings | John Hayes | Conservative | 123.03 |
Bedford | Mohammad Yasin | Labour | 122.97 |
Morecambe and Lunesdale | David Morris | Conservative | 122.9 |
North West Essex | Kemi Badenoch | Conservative | 122.88 |
Windsor | Adam Afriyie | Conservative | 122.8 |
Vale of Glamorgan | Alun Cairns | Conservative | 122.79 |
East Antrim | Sammy Wilson | Democratic Unionist Party | 122.4 |
Birmingham Hodge Hill and Solihull North | Liam Byrne | Labour | 122.36 |
Brigg and Immingham | Andrew Percy | Conservative | 122.34 |
Birmingham Hall Green and Moseley | Tahir Ali | Labour | 122.17 |
Cardiff East | NEW CONSTITUENCY | NEW CONSTITUENCY | 122.14 |
Cannock Chase | Amanda Milling | Conservative | 122.13 |
East Surrey | Claire Coutinho | Conservative | 122.07 |
Amber Valley | Nigel Mills | Conservative | 121.9 |
Milton Keynes Central | NEW CONSTITUENCY | NEW CONSTITUENCY | 121.75 |
Leicester East | Claudia Webbe | Independent | 121.69 |
Banbury | Victoria Prentis | Conservative | 121.48 |
Chatham and Aylesford | Tracey Crouch | Conservative | 121.47 |
Wallasey | Angela Eagle | Labour | 121.45 |
Blackpool North and Fleetwood | Paul Maynard | Conservative | 121.45 |
Brighton Kemptown and Peacehaven | Lloyd Russell-Moyle | Labour | 121.18 |
Belfast South and Mid Down | Claire Hanna | Social Democratic & Labour Party | 121.17 |
Wyre Forest | Mark Garnier | Conservative | 121.14 |
Mid Dunbartonshire | NEW CONSTITUENCY | NEW CONSTITUENCY | 121.03 |
Rother Valley | Alexander Stafford | Conservative | 120.7 |
Smethwick | John Spellar | Labour | 120.53 |
Aldridge-Brownhills | Wendy Morton | Conservative | 120.53 |
Lewes | Maria Caulfield | Conservative | 120.51 |
Stourbridge | Suzanne Webb | Conservative | 120.49 |
North West Leicestershire | Andrew Bridgen | Independent | 120.41 |
Tatton | Esther McVey | Conservative | 120.35 |
Birmingham Edgbaston | Preet Kaur Gill | Labour | 120.14 |
Mid Leicestershire | Edward Argar | Conservative | 120.11 |
Belfast North | John Finucane | Sinn Féin | 120.11 |
Wetherby and Easingwold | NEW CONSTITUENCY | NEW CONSTITUENCY | 120.05 |
South West Wiltshire | Andrew Murrison | Conservative | 120.03 |
Walsall and Bloxwich | NEW CONSTITUENCY | NEW CONSTITUENCY | 119.96 |
Newton Aycliffe and Spennymoor | Paul Howell | Conservative | 119.72 |
South Antrim | Paul Girvan | Democratic Unionist Party | 119.71 |
North Cotswolds | NEW CONSTITUENCY | NEW CONSTITUENCY | 119.68 |
Selby | Keir Mather | Labour | 119.61 |
Glasgow North | Patrick Grady | Scottish National Party | 119.35 |
Cumbernauld and Kirkintilloch | Stuart C McDonald | Scottish National Party | 119.32 |
Stirling and Strathallan | Alyn Smith | Scottish National Party | 119.28 |
Newark | Robert Jenrick | Conservative | 119.21 |
Wirral West | Margaret Greenwood | Labour | 119.19 |
Bristol South | Karin Smyth | Labour | 119.12 |
Belfast East | Gavin Robinson | Democratic Unionist Party | 118.91 |
Dudley | Marco Longhi | Conservative | 118.89 |
Worsley and Eccles | Barbara Keeley | Labour | 118.87 |
Mid Buckinghamshire | Greg Smith | Conservative | 118.79 |
Belfast West | Paul Maskey | Sinn Féin | 118.73 |
Sheffield Central | Paul Blomfield | Labour | 118.55 |
Isle of Wight West | NEW CONSTITUENCY | NEW CONSTITUENCY | 118.41 |
Sutton Coldfield | Andrew Mitchell | Conservative | 118.39 |
Lagan Valley | Jeffrey M Donaldson | Independent | 118.33 |
Maldon | John Whittingdale | Conservative | 118.33 |
Didcot and Wantage | NEW CONSTITUENCY | NEW CONSTITUENCY | 118.17 |
East Thanet | Craig Mackinlay | Conservative | 118.13 |
East Grinstead and Uckfield | NEW CONSTITUENCY | NEW CONSTITUENCY | 118.06 |
Hertsmere | Oliver Dowden | Conservative | 117.97 |
Leicester West | Liz Kendall | Labour | 117.9 |
East Kilbride and Strathaven | Lisa Cameron | Conservative | 117.9 |
Cardiff North | Anna McMorrin | Labour | 117.84 |
Sheffield Heeley | Louise Haigh | Labour | 117.82 |
Bristol Central | Thangam Debbonaire | Labour | 117.78 |
City of Durham | Mary Kelly Foy | Labour | 117.75 |
Wells and Mendip Hills | James Heappey | Conservative | 117.72 |
Manchester Withington | Jeff Smith | Labour | 117.58 |
Oldham East and Saddleworth | Debbie Abrahams | Labour | 117.5 |
Stoke-on-Trent North | Jonathan Gullis | Conservative | 117.39 |
Bolton South and Walkden | Yasmin Qureshi | Labour | 117.14 |
Islington North | Jeremy Corbyn | Independent | 117.13 |
North Somerset | Liam Fox | Conservative | 117.05 |
Chelsea and Fulham | Greg Hands | Conservative | 116.95 |
Melton and Syston | Alicia Kearns | Conservative | 116.89 |
Lincoln | Karl McCartney | Conservative | 116.82 |
Stratford-on-Avon | Nadhim Zahawi | Conservative | 116.77 |
South Ribble | Katherine Fletcher | Conservative | 116.66 |
Harwich and North Essex | Bernard Jenkin | Conservative | 116.61 |
Staffordshire Moorlands | Karen Bradley | Conservative | 116.6 |
Birmingham Ladywood | Shabana Mahmood | Labour | 116.59 |
Chorley | Lindsay Hoyle | Speaker | 116.41 |
Edinburgh South West | Joanna Cherry | Scottish National Party | 116.38 |
Ellesmere Port and Bromborough | Justin Madders | Labour | 116.31 |
Cowdenbeath and Kirkcaldy | Neale Hanvey | Alba Party | 116.3 |
Glasgow North East | Anne McLaughlin | Scottish National Party | 116.13 |
Chester South and Eddisbury | NEW CONSTITUENCY | NEW CONSTITUENCY | 116.04 |
Plymouth Sutton and Devonport | Luke Pollard | Labour | 116.02 |
North East Somerset and Hanham | NEW CONSTITUENCY | NEW CONSTITUENCY | 115.99 |
Stafford | Theo Clarke | Conservative | 115.89 |
Oldham West Chadderton and Royton | Jim McMahon | Labour | 115.87 |
The Wrekin | Mark Pritchard | Conservative | 115.81 |
Hereford and South Herefordshire | Jesse Norman | Conservative | 115.78 |
Loughborough | Jane Hunt | Conservative | 115.74 |
Glasgow West | NEW CONSTITUENCY | NEW CONSTITUENCY | 115.66 |
Hornsey and Friern Barnet | Catherine West | Labour | 115.54 |
Upper Bann | Carla Lockhart | Democratic Unionist Party | 115.53 |
Livingston | Hannah Bardell | Scottish National Party | 115.35 |
East Renfrewshire | Kirsten Oswald | Scottish National Party | 115.3 |
Bolton West | Chris Green | Conservative | 115.11 |
Blackpool South | Chris Webb | Labour | 115.06 |
Winchester | Steve Brine | Conservative | 114.98 |
Edinburgh West | Christine Jardine | Liberal Democrat | 114.95 |
Doncaster North | Edward Miliband | Labour | 114.81 |
Melksham and Devizes | Danny Kruger | Conservative | 114.77 |
Sussex Weald | NEW CONSTITUENCY | NEW CONSTITUENCY | 114.71 |
Lancaster and Wyre | Cat Smith | Labour | 114.68 |
