
Comparison site Broadband Genie has today published a new 2026 Global Broadband Price League, which analysed 2,631 broadband tariffs across the globe to identify the most and least expensive nations for broadband. Overall, the United Kingdom was found to rank a lowly 70th out of a total database of 214 “countries”.
Naturally, there are a few caveats to consider with this study. Firstly, it doesn’t seem to categorise tariffs by performance or cost per megabit of broadband speed, which means we aren’t getting much of a clear apples-to-apples comparison between the listed nations. Secondly, there doesn’t seem to be any weighting for the different sizes of each economy or Purchasing Power Parity (PPP), which again makes for a weaker comparison.
Instead, we get a fairly simplistic ranking, going from lowest to highest, which is merely based on the median cost of all sampled plans in each country – that’s obviously going to vary a lot between countries, given how everywhere will have a different mix of technologies and capabilities. The result is then presented as an average cost in $ USD. One other issue is that there are generally considered to be around 195 countries in the world, not 214, but it does depend on the flexibility of your definition.
Advertisement
Overall Iran appears to have the least expensive broadband at $2.61 (£1.92) a month, but this is largely due to the collapse of the local currency against the US dollar. It’s also important to note that the study was completed before the escalation of conflict between Iran and the USA.
The UK is ranked a lowly 70th, although this still makes it one of the cheapest countries for broadband in Northern and Western Europe. By comparison the United States is ranked 167th, behind Western Economies including the UK and France. Meanwhile, Eastern Europe dominates the top of the table, with Ukraine (2nd), Romania (7th), and Russia (10th) all making the top 10.
Finally, Wallis and Futuna (a tiny French island collectively in the South Pacific) comes out as the most expensive place for broadband, with costs averaging $373.88 per month. The catch here is that this study only appears to be considering fixed broadband lines, so it won’t be reflecting the fact that some of the more expensive locations might be able to get access via Starlink (satellite) or other methods.
2026 Global Broadband Price League
Advertisement
| Rank | Country | Average cost (USD) |
| 1 | Iran | 2.61 |
| 2 | Ukraine | 5.35 |
| 3 | Ethiopia | 6.46 |
| 4 | Bangladesh | 7.38 |
| 5 | Mongolia | 7.41 |
| 6 | Egypt | 7.91 |
| 7 | Romania | 8.19 |
| 8 | India | 8.82 |
| 9 | Nepal | 9.22 |
| 10 | Russia | 9.71 |
| 11 | Vietnam | 10.24 |
| 12 | Indonesia | 10.66 |
| 13 | Uzbekistan | 12.03 |
| 14 | Kyrgyzstan | 13.95 |
| 15 | Lebanon | 14.23 |
| 16 | China | 14.3 |
| 17 | Libya | 14.68 |
| 18 | Georgia | 14.87 |
| 19 | Kazakhstan | 15.23 |
| 20 | Moldova | 15.66 |
| 21 | Belarus | 15.66 |
| 22 | Pakistan | 15.96 |
| 23 | Papua New Guinea | 17.3 |
| 24 | Lithuania | 17.75 |
| 25 | Turkey | 17.76 |
| 26 | Bulgaria | 17.87 |
| 27 | Argentina | 18.14 |
| 28 | Algeria | 18.54 |
| 29 | Armenia | 18.71 |
| 30 | Chile | 18.74 |
| 31 | South Sudan | 18.99 |
| 32 | Slovakia | 19.06 |
| 33 | Tunisia | 19.1 |
| 34 | North Macedonia | 19.23 |
| 35 | Czechia | 19.6 |
| 36 | Myanmar | 20.12 |
| 37 | Peru | 20.76 |
| 38 | Azerbaijan | 21.18 |
| 39 | Poland | 21.2 |
| 40 | Bosnia and Herzegovina | 21.31 |
| 41 | Colombia | 21.84 |
| 42 | Thailand | 22.3 |
| 43 | Rwanda | 22.33 |
| 44 | Madagascar | 22.62 |
| 45 | Taiwan | 22.81 |
| 46 | Ecuador | 23 |
| 47 | Brazil | 23.08 |
| 48 | Albania | 23.46 |
| 49 | Nigeria | 23.52 |
| 50 | Paraguay | 23.59 |
| 51 | Montenegro | 23.73 |
| 52 | Latvia | 23.81 |
| 53 | Niue | 24.17 |
| 54 | Tajikistan | 24.91 |
| 55 | Hungary | 25.28 |
| 56 | South Korea | 26.92 |
| 57 | Benin | 27.23 |
| 58 | Nicaragua | 27.53 |
| 59 | Honduras | 28.58 |
| 60 | Dominican Republic | 28.61 |
| 61 | Estonia | 28.94 |
| 62 | Italy | 29.77 |
| 63 | France | 29.77 |
| 64 | Cambodia | 30 |
| 65 | Spain | 30.32 |
| 66 | Serbia | 30.43 |
| 67 | Singapore | 30.74 |
| 68 | Panama | 31 |
| 69 | El Salvador | 31 |
| 70 | United Kingdom | 31.43 |
| 71 | New Caledonia | 31.95 |
| 72 | Israel | 32.08 |
| 73 | Portugal | 32.16 |
| 74 | Croatia | 32.16 |
| 75 | Jordan | 32.44 |
| 76 | Japan | 32.62 |
| 77 | Suriname | 33.55 |
| 78 | Philippines | 34.16 |
| 79 | Iraq | 34.47 |
| 80 | Mauritius | 35.04 |
| 81 | Mali | 35.39 |
| 82 | Austria | 35.62 |
| 83 | Malta | 35.72 |
| 84 | Bolivia | 36.89 |
| 85 | Bhutan | 37.5 |
| 86 | Mexico | 37.74 |
| 87 | Malaysia | 37.98 |
| 88 | Belize | 38.42 |
| 89 | Kenya | 38.75 |
| 90 | Greece | 39.19 |
| 91 | Slovenia | 40.43 |
| 92 | Laos | 41.08 |
| 93 | Guatemala | 41.73 |
| 94 | Ghana | 43.3 |
| 95 | Morocco | 43.91 |
| 96 | Tanzania | 44.28 |
| 97 | San Marino | 44.61 |
| 98 | Somalia | 45.14 |
| 99 | Burkina Faso | 45.19 |
| 100 | Palestine | 45.37 |
| 101 | Venezuela | 45.37 |
| 102 | Denmark | 46.08 |
| 103 | Grenada | 46.25 |
| 104 | Senegal | 47.01 |
| 105 | Germany | 47.59 |
| 106 | Guadeloupe | 47.63 |
| 107 | Ireland | 47.65 |
| 108 | Cyprus | 47.65 |
| 109 | Jamaica | 48.1 |
| 110 | Bahrain | 48.14 |
| 111 | Sri Lanka | 48.29 |
| 112 | Andorra | 48.84 |
| 113 | Afghanistan | 48.88 |
| 114 | Angola | 49.1 |
| 115 | Uganda | 49.32 |
| 116 | Togo | 49.91 |
| 117 | Dominica | 49.95 |
| 118 | Belgium | 50.03 |
| 119 | South Africa | 50.2 |
| 120 | Sweden | 50.3 |
| 121 | Namibia | 50.83 |
| 122 | French Guiana | 53.59 |
| 123 | Sint Maarten | 53.74 |
| 124 | Costa Rica | 53.85 |
| 125 | Malawi | 54.23 |
| 126 | Ivory Coast | 54.45 |
| 127 | Equatorial Guinea | 54.91 |
| 128 | Samoa | 54.91 |
| 129 | Fiji | 55.03 |
| 130 | Canada | 55.26 |
| 131 | Australia | 56.24 |
| 132 | Hong Kong | 56.67 |
| 133 | Finland | 57.18 |
| 134 | Saint Lucia | 57.35 |
| 135 | Netherlands | 58.04 |
| 136 | Jersey | 58.14 |
| 137 | Guyana | 58.58 |
| 138 | Botswana | 59.38 |
| 139 | Saint Martin | 59.55 |
| 140 | Martinique | 59.55 |
| 141 | Luxembourg | 59.55 |
| 142 | Sierra Leone | 59.99 |
| 143 | New Zealand | 60.43 |
| 144 | Montserrat | 60.68 |
| 145 | Gibraltar | 61.49 |
| 146 | Uruguay | 61.68 |
| 147 | Solomon Islands | 61.95 |
| 148 | Lesotho | 62.53 |
| 149 | Mauritania | 63.15 |
| 150 | Brunei | 63.25 |
| 151 | Cameroon | 63.53 |
| 152 | Palau | 63.61 |
| 153 | Mayotte | 64.32 |
| 154 | Switzerland | 65.13 |
| 155 | Trinidad and Tobago | 66.65 |
| 156 | Zambia | 67.65 |
| 157 | Saint Vincent and the Grenadines | 70.3 |
| 158 | Gabon | 70.79 |
| 159 | Gambia | 71.43 |
| 160 | Puerto Rico | 75 |
| 161 | Haiti | 76.5 |
| 162 | Monaco | 77.41 |
| 163 | Liechtenstein | 77.6 |
| 164 | Saint Kitts and Nevis | 77.8 |
| 165 | Faroe Islands | 79.56 |
| 166 | Macau | 79.78 |
| 167 | United States | 80 |
| 168 | Aruba | 80.56 |
| 169 | Maldives | 80.8 |
| 170 | Kuwait | 81.42 |
| 171 | Saint Helena Ascension and Tristan da Cunha | 81.9 |
| 172 | Tonga | 83.05 |
| 173 | Oman | 84.53 |
| 174 | American Samoa | 85 |
| 175 | Bahamas | 85.27 |
| 176 | Norway | 85.96 |
| 177 | Antigua and Barbuda | 87.14 |
| 178 | Barbados | 88.44 |
| 179 | Micronesia | 89.5 |
| 180 | French Polynesia | 89.85 |
| 181 | Marshall Islands | 89.95 |
| 182 | Isle of Man | 91.43 |
| 183 | Yemen | 91.46 |
| 184 | Guernsey | 92.67 |
| 185 | Liberia | 93.51 |
| 186 | Zimbabwe | 94.85 |
| 187 | Saint Pierre and Miquelon | 95.29 |
| 188 | Saudi Arabia | 97.85 |
| 189 | Qatar | 104.43 |
| 190 | Northern Mariana Islands | 104.99 |
| 191 | Iceland | 105.08 |
| 192 | United Arab Emirates | 105.92 |
| 193 | Mozambique | 108.22 |
| 194 | Anguilla | 108.29 |
| 195 | United States Virgin Islands | 110 |
| 196 | Greenland | 111.45 |
| 197 | Falkland Islands | 112.73 |
| 198 | Guam | 115 |
| 199 | Vanuatu | 117.38 |
| 200 | Curacao | 121.96 |
| 201 | Timor‑Leste | 124.5 |
| 202 | Seychelles | 134.3 |
| 203 | Republic of the Congo | 136.54 |
| 204 | Bermuda | 150 |
| 205 | British Virgin Islands | 155 |
| 206 | Cayman Islands | 167.39 |
| 207 | Comoros | 175.12 |
| 208 | Burundi | 186.46 |
| 209 | Syria | 189.92 |
| 210 | Eswatini | 193.31 |
| 211 | Saint Barthélemy | 207.26 |
| 212 | Turks and Caicos Islands | 252 |
| 213 | Turkmenistan | 286.24 |
| 214 | Wallis and Futuna | 373.88 |
Advertisement
Based on todays exchange rate that works £23.11 which seems a very low average to me even with some of the deals out there.
My 500Mb/sec fibre to the home connection in Spain costs me €8.84 (£7.69 / $10.41) per month.
Kinda surprised it’s that low with our governments tendency to tax everything too breaking point, making more money get swallowed up in those black holes of theirs.