A new study has analysed 5,554 mobile data (mobile broadband) plans across 228 countries this year in order to compare the cost of a 1GB (GigaByte) data allowance, which found that the United Kingdom has significantly improved its rank to 59th (up from 136th in 2019) with an average price of $1.39 USD per GB (down from $6.66).
By comparison the United States (USA) came out of Cable.co.uk‘s latest study for 2020 as one of the most expensive developed nations for purchasing mobile data, ranking just 188th in the world, and with an median average 1GB cost of $8.00 – well above the global average of $5.09. Meanwhile the cheapest country is India ($0.09 per GB) and the most expensive came out as Saint Helena ($52.50 per GB).
In terms of why the United Kingdom has seen such a big improvement, the finger of suspicion is firmly pointed at the fairly recent advent of “unlimited data” plans by Vodafone, O2 and EE (BT). Previously only Three UK seemed to offer such plans but they have now become much more common and that has had a big impact.
Advertisement
As usual though there is a significant catch to this study because, so far as we can tell, the average prices do not appear to have been weighted in order to reflect the often huge differences in Purchasing Power Parity (PPP) between countries. In other words, take these results with a big pinch of salt, although they may still be useful for understanding different markets.
The application of PPP is vitally important because there can be massive differences between countries in terms of things like taxation, infrastructure standards or deployment costs, size of the state and salaries. Put another way, you might well pay significantly less for 1GB of data in some countries but that’s not always a fair real-world comparison.
We should add that several countries are missing from this report (North Korea, Eritrea etc.) due to either a lack of publicly available data or a lack of comparable data types. Furthermore in the handful of cases where only “unlimited data” deals are available in a certain country, the average data usage, per user, in that country was used to calculate the cost of 1GB.
The 2020 Average Cost of 1GB (Mobile Data) by Country
Advertisement
Rank | Country | Avg. Price of 1GB $ | Cheapest 1GB $ |
1 | India | 0.09 | 0.02 |
2 | Israel | 0.11 | 0.06 |
3 | Kyrgyzstan | 0.21 | 0.10 |
4 | Italy | 0.43 | 0.09 |
5 | Ukraine | 0.46 | 0.25 |
6 | Kazakhstan | 0.46 | 0.30 |
7 | Somalia | 0.50 | 0.18 |
8 | Sri Lanka | 0.51 | 0.14 |
9 | Russian Federation | 0.52 | 0.17 |
10 | Vietnam | 0.57 | 0.04 |
11 | Fiji | 0.59 | 0.32 |
12 | China | 0.61 | 0.14 |
13 | Sudan | 0.63 | 0.25 |
14 | Indonesia | 0.64 | 0.13 |
15 | Algeria | 0.65 | 0.16 |
16 | Australia | 0.68 | 0.28 |
17 | Pakistan | 0.69 | 0.07 |
18 | Poland | 0.70 | 0.03 |
19 | Bangladesh | 0.70 | 0.13 |
20 | Chile | 0.71 | 0.29 |
21 | Turkey | 0.72 | 0.32 |
22 | Réunion | 0.72 | 0.22 |
23 | Tanzania | 0.73 | 0.30 |
24 | Dominican Republic | 0.74 | 0.27 |
25 | Mongolia | 0.74 | 0.37 |
26 | Iran | 0.75 | 0.12 |
27 | Kuwait | 0.77 | 0.12 |
28 | Myanmar | 0.78 | 0.72 |
29 | Denmark | 0.80 | 0.20 |
30 | France | 0.81 | 0.11 |
31 | Nepal | 0.86 | 0.26 |
32 | Belarus | 0.89 | 0.05 |
33 | Georgia | 0.93 | 0.24 |
34 | Ghana | 0.94 | 0.19 |
35 | Monaco | 0.98 | 0.65 |
36 | Western Sahara | 0.99 | 0.50 |
37 | Morocco | 0.99 | 0.50 |
38 | Brazil | 1.01 | 0.23 |
39 | Romania | 1.03 | 0.65 |
40 | Jordan | 1.03 | 0.46 |
41 | Kenya | 1.05 | 0.27 |
42 | Armenia | 1.05 | 0.50 |
43 | Austria | 1.08 | 0.16 |
44 | Mayotte | 1.08 | 0.54 |
45 | Egypt | 1.09 | 0.24 |
46 | Moldova | 1.12 | 0.27 |
47 | Malaysia | 1.12 | 0.35 |
48 | Djibouti | 1.12 | 0.47 |
49 | Bhutan | 1.16 | 0.39 |
50 | San Marino | 1.16 | 1.16 |
51 | Thailand | 1.23 | 0.18 |
52 | Guernsey | 1.24 | 0.51 |
53 | Estonia | 1.27 | 0.36 |
54 | Uzbekistan | 1.34 | 0.23 |
55 | Ireland | 1.36 | 0.65 |
56 | Zambia | 1.36 | 0.68 |
57 | Tunisia | 1.37 | 0.31 |
58 | Nigeria | 1.39 | 0.48 |
59 | United Kingdom | 1.39 | 0.22 |
60 | Philippines | 1.42 | 0.95 |
61 | El Salvador | 1.45 | 0.50 |
62 | Argentina | 1.45 | 0.44 |
63 | Iceland | 1.46 | 0.14 |
64 | Rwanda | 1.48 | 0.35 |
65 | Slovenia | 1.48 | 0.08 |
66 | Cambodia | 1.50 | 0.25 |
67 | Afghanistan | 1.55 | 0.01 |
68 | Uruguay | 1.58 | 0.59 |
69 | Serbia | 1.60 | 0.21 |
70 | Uganda | 1.62 | 0.44 |
71 | Isle of Man | 1.66 | 0.56 |
72 | Jersey | 1.71 | 0.56 |
73 | Nicaragua | 1.71 | 0.95 |
74 | Macedonia | 1.75 | 0.44 |
75 | Spain | 1.81 | 0.40 |
76 | Lithuania | 1.85 | 0.52 |
77 | Azerbaijan | 1.86 | 0.01 |
78 | Congo | 1.94 | 0.35 |
79 | Guam | 2.00 | 1.39 |
80 | Sweden | 2.07 | 0.15 |
81 | Guinea | 2.08 | 0.15 |
82 | Timor-Leste | 2.08 | 0.83 |
83 | Saudi Arabia | 2.12 | 0.27 |
84 | Burundi | 2.12 | 0.35 |
85 | Peru | 2.13 | 0.99 |
86 | Lesotho | 2.13 | 0.53 |
87 | Finland | 2.14 | 1.73 |
88 | Guatemala | 2.17 | 1.30 |
89 | Bulgaria | 2.22 | 0.57 |
90 | Bahrain | 2.27 | 1.77 |
91 | Paraguay | 2.30 | 0.48 |
92 | Faroe Islands | 2.41 | 1.07 |
93 | Guadeloupe | 2.42 | 0.75 |
94 | Ethiopia | 2.44 | 1.80 |
95 | Singapore | 2.47 | 0.47 |
96 | Burkina Faso | 2.47 | 1.24 |
97 | Croatia | 2.48 | 0.29 |
98 | Mauritius | 2.48 | 0.65 |
99 | American Samoa | 2.50 | 1.33 |
100 | Palau | 2.50 | 1.00 |
101 | Hong Kong | 2.55 | 0.62 |
102 | Martinique | 2.60 | 0.54 |
103 | Brunei Darussalam | 2.64 | 1.76 |
104 | Northern Mariana Islands | 2.65 | 1.39 |
105 | Haiti | 2.74 | 0.17 |
106 | Costa Rica | 2.74 | 1.74 |
107 | Cameroon | 2.75 | 0.33 |
108 | Albania | 2.83 | 0.87 |
109 | Macau | 2.89 | 1.21 |
110 | The Netherlands | 2.98 | 0.81 |
111 | Bosnia and Herzegovina | 3.04 | 0.47 |
112 | Honduras | 3.12 | 2.50 |
113 | Côte d’Ivoire | 3.20 | 2.20 |
114 | Ecuador | 3.24 | 1.36 |
115 | Åland Islands | 3.24 | 2.16 |
116 | Belize | 3.25 | 1.16 |
117 | Liberia | 3.25 | 0.97 |
118 | Palestine, State of | 3.26 | 1.70 |
119 | Saint Lucia | 3.27 | 1.94 |
120 | Niger | 3.30 | 1.10 |
121 | Senegal | 3.30 | 0.55 |
122 | Saint-Martin (France) | 3.32 | 0.54 |
123 | Mozambique | 3.33 | 2.96 |
124 | Saint Vincent and the Grenadines | 3.33 | 1.48 |
125 | Tonga | 3.41 | 1.20 |
126 | Colombia | 3.46 | 0.78 |
127 | French Guiana | 3.61 | 0.54 |
128 | Malta | 3.62 | 1.18 |
129 | Sierra Leone | 3.69 | 2.29 |
130 | United Arab Emirates | 3.78 | 0.87 |
131 | Latvia | 3.79 | 1.45 |
132 | Lebanon | 3.82 | 1.09 |
133 | Slovakia | 3.84 | 0.79 |
134 | Maldives | 3.88 | 1.85 |
135 | Jamaica | 3.88 | 2.94 |
136 | Luxembourg | 3.89 | 1.81 |
137 | Japan | 3.91 | 1.07 |
138 | Montenegro | 3.94 | 0.13 |
139 | Liechtenstein | 4.01 | 1.68 |
140 | Germany | 4.06 | 1.36 |
141 | Saint Barthélemy (St. Barts) | 4.06 | 0.54 |
142 | Qatar | 4.12 | 0.82 |
143 | Guinea-Bissau | 4.12 | 2.01 |
144 | Mali | 4.12 | 1.10 |
145 | Lao People’s Democratic Republic | 4.16 | 0.37 |
146 | Iraq | 4.20 | 1.05 |
147 | Vanuatu | 4.25 | 0.75 |
148 | South Africa | 4.30 | 0.32 |
149 | Comoros | 4.38 | 1.10 |
150 | Togo | 4.50 | 2.20 |
151 | Niue | 4.50 | 0.68 |
152 | Oman | 4.58 | 0.26 |
153 | Mauritania | 4.63 | 2.65 |
154 | Tajikistan | 4.65 | 0.97 |
155 | Sint Maarten | 4.66 | 0.84 |
156 | Virgin Islands (U.S.) | 4.67 | 1.00 |
157 | Libya | 4.73 | 1.18 |
158 | Mexico | 4.77 | 1.00 |
159 | Namibia | 4.78 | 1.84 |
160 | Cape Verde | 4.81 | 2.45 |
161 | New Caledonia | 4.81 | 1.95 |
162 | Belgium | 4.88 | 1.27 |
163 | Gabon | 4.89 | 0.97 |
164 | Suriname | 4.92 | 1.91 |
165 | Dominica | 4.92 | 1.85 |
166 | Portugal | 4.97 | 1.08 |
167 | Bolivia | 5.09 | 1.94 |
168 | Gambia | 5.10 | 2.38 |
169 | Norway | 5.28 | 0.62 |
170 | Angola | 5.29 | 1.41 |
171 | Hungary | 5.32 | 0.18 |
172 | Grenada | 5.37 | 1.85 |
173 | Papua New Guinea | 5.40 | 1.44 |
174 | Guyana | 5.46 | 3.83 |
175 | Svalbard and Jan Mayen | 5.90 | 1.89 |
176 | Taiwan | 5.91 | 0.64 |
177 | Anguilla | 5.92 | 1.85 |
178 | Trinidad and Tobago | 5.92 | 0.23 |
179 | Bahamas | 6.02 | 4.01 |
180 | New Zealand | 6.06 | 0.99 |
181 | Syria | 6.55 | 1.46 |
182 | Panama | 6.69 | 2.68 |
183 | Antigua and Barbuda | 7.17 | 3.15 |
184 | Micronesia (Federated States of) | 7.20 | 0.90 |
185 | Gibraltar | 7.38 | 3.08 |
186 | British Indian Ocean Territory | 7.50 | 6.67 |
187 | Czech Republic | 7.95 | 0.83 |
188 | United States | 8.00 | 2.20 |
189 | Central African Republic | 8.25 | 2.75 |
190 | Montserrat | 8.33 | 1.85 |
191 | Switzerland | 8.38 | 1.68 |
192 | Solomon Islands | 8.53 | 6.00 |
193 | Madagascar | 8.81 | 2.91 |
194 | Aruba | 9.11 | 6.85 |
195 | Puerto Rico | 9.17 | 1.00 |
196 | Barbados | 9.32 | 4.97 |
197 | Andorra | 9.54 | 5.60 |
198 | Greenland | 9.56 | 5.08 |
199 | Caribbean Netherlands | 9.95 | 1.50 |
200 | Kiribati | 10.50 | 3.91 |
201 | Samoa | 10.86 | 1.25 |
202 | South Korea | 10.94 | 0.43 |
203 | Curaçao | 11.06 | 2.23 |
204 | Saint Kitts and Nevis | 11.07 | 1.85 |
205 | Seychelles | 11.43 | 3.29 |
206 | Turkmenistan | 11.44 | 10.01 |
207 | Greece | 12.06 | 3.25 |
208 | Virgin Islands (British) | 12.50 | 5.00 |
209 | Canada | 12.55 | 1.78 |
210 | Equatorial Guinea | 12.78 | 9.90 |
211 | Eswatini | 13.31 | 2.63 |
212 | Cuba | 13.33 | 11.25 |
213 | Turks and Caicos Islands | 13.33 | 5.00 |
214 | Cyprus | 13.56 | 3.62 |
215 | Botswana | 13.87 | 9.00 |
216 | French Polynesia | 15.42 | 3.38 |
217 | Yemen | 15.98 | 3.20 |
218 | Cocos (Keeling) Islands | 16.98 | 16.78 |
219 | Tokelau | 17.75 | 13.47 |
220 | Cayman Islands | 23.05 | 7.42 |
221 | Chad | 23.33 | 1.98 |
222 | Benin | 27.22 | 0.49 |
223 | Malawi | 27.41 | 21.92 |
224 | São Tomé and Príncipe | 28.26 | 13.27 |
225 | Bermuda | 28.75 | 5.00 |
226 | Nauru | 30.47 | 11.12 |
227 | Falkland Islands | 40.41 | 26.94 |
228 | Saint Helena | 52.50 | 51.42 |
Thank you Three for ending the ‘data cartel’ that was operating in the UK, no longer am I being ripped off £1 per GB by EE.