Home
 » ISP News » 
Sponsored Links

Study Ranks UK 67th Cheapest in the World for Broadband

Tuesday, Dec 15th, 2020 (4:36 pm) - Score 1,240
arrows around planet earth and world currency

The latest study from Cable.co.uk has tested the fixed broadband ISP packages from 211 countries to create a global pricing comparison, which finds that the UK ranks 67th cheapest (up from 71st last year) with an average monthly cost of $34.78 (£25.97), but we drop to 93rd (down from 82nd) when ranked by average cost per megabit ($1.06).

The research, which used data from 3,288 fixed broadband deals gathered between 29th October 2020 and 9th December 2020, does however note that the UK came 4th cheapest when compared against the 29 countries studied in Western Europe. However, due to lower average speeds compared to much of Europe, it fared far worse in terms of value for money, coming in 25th out of those 29 countries.

The above result largely highlights the fact that most of Europe is now well ahead of the UK in deployments of gigabit-capable technologies, like FTTP (here), although we are now starting to catch-up quite rapidly and if that can be sustained then we may well start to see some more positive movement in the coming years.

The study also notes that Eritrea came out as the country with the most expensive average cost ($2,666), while the Ukraine delivered the cheapest ($6.41). The average package cost across the world as a whole came out as $78.14, so at least we’re comfortably below that.

The Big Caveats

However, it’s important to reflect that the core ranking of this study doesn’t tell the whole story, not least because it cannot easily reflect the other differences between packages, such as any value-added extras (static IP addresses, different router quality, anti-virus controls, unlimited vs capped data allowances etc.). Doing a true apples-to-apples comparison would thus be nightmarishly difficult and would perhaps work better if weighted to reflect cost using Purchasing Power Parity (PPP).

The application of PPP is important because there can be huge differences between countries in terms of things like taxation, size of the state and monthly salaries. For example, you might well pay significantly less for a 100Mbps service in, for example, the Ukraine but that’s not strictly a fair apples-to-apples comparison as the average monthly salary in the Ukraine is around £328. Now on to the results.

Rank Name Average cost of broadband (Per month in USD) Average cost of broadband (Per Mbps per month in USD)
1 Ukraine $6.41 $0.05
2 Syria $6.69 $3.15
3 Russian Federation $7.50 $0.10
4 Bhutan $8.71 $4.35
5 Sri Lanka $9.58 $1.68
6 Iran $9.60 $5.46
7 Kazakhstan $9.76 $0.69
8 Moldova $9.95 $0.18
9 Belarus $10.11 $1.14
10 Romania $10.59 $0.02
11 Mongolia $11.13 $2.97
12 Vietnam $11.27 $0.17
13 Turkey $11.48 $0.36
14 Tunisia $11.65 $0.75
15 Georgia $12.20 $1.36
16 China $12.26 $0.25
17 Bulgaria $12.69 $0.19
18 Nepal $13.15 $0.35
19 Lithuania $13.35 $0.20
20 India $13.58 $0.39
21 Armenia $14.58 $0.66
22 Hungary $15.45 $0.05
23 Kyrgyzstan $15.47 $3.48
24 Uzbekistan $16.50 $0.82
25 Poland $16.66 $0.04
26 Azerbaijan $16.76 $7.93
27 Latvia $16.99 $0.11
28 Egypt $17.83 $3.97
29 Serbia $18.24 $0.24
30 Somalia $19.15 $21.53
31 Slovakia $19.30 $0.22
32 Argentina $19.49 $0.63
33 Tajikistan $19.76 $8.47
34 Algeria $19.87 $3.50
35 Pakistan $20.43 $1.70
36 Bosnia and Herzegovina $21.67 $1.86
37 Thailand $23.30 $0.12
38 Taiwan $23.67 $0.28
39 Czechia $24.49 $0.36
40 Israel $24.61 $0.52
41 Colombia $24.63 $1.14
42 Saint Martin (France) $24.66 $0.03
43 Brazil $24.79 $0.94
44 Dominican Republic $26.78 $2.84
45 Croatia $27.21 $0.46
46 Myanmar $27.33 $1.50
47 Montenegro $27.85 $0.57
48 Afghanistan $28.15 $70.45
49 Palestine, State of $28.29 $1.71
50 Suriname $28.61 $2.86
51 Albania $28.99 $0.56
52 Mexico $29.01 $0.27
53 Indonesia $29.06 $0.56
54 Northern Macedonia $29.79 $0.35
55 Estonia $30.34 $0.62
56 Réunion $30.99 $0.04
57 South Korea $31.15 $0.17
58 Bangladesh $31.34 $1.28
59 Malaysia $31.85 $0.24
60 France $32.16 $0.48
61 Italy $32.73 $0.31
62 Morocco $32.74 $1.72
63 Cambodia $33.17 $2.19
64 Portugal $33.31 $0.13
65 Singapore $33.43 $0.04
66 Chile $33.55 $0.26
67 United Kingdom $34.78 $1.06
68 Paraguay $35.57 $0.53
69 Malta $35.59 $0.12
70 Slovenia $36.41 $0.66
71 Monaco $37.61 $0.30
72 El Salvador $38.00 $2.80
73 Uruguay $38.59 $0.48
74 Greece $38.72 $0.82
75 Yemen $39.34 $6.49
76 Cape Verde $39.82 $3.27
77 Peru $39.87 $0.27
78 Niger $40.00 $216.37
79 Ecuador $40.38 $1.04
80 Guatemala $40.85 $10.92
81 Iraq $41.08 $1.39
82 Senegal $41.36 $2.76
83 Germany $41.46 $0.42
84 Mayotte $41.81 $2.52
85 Costa Rica $42.43 $1.45
86 New Caledonia $42.45 $0.40
87 Spain $43.43 $0.20
88 Finland $43.57 $0.27
89 Saint Vincent and the Grenadines $44.40 $0.89
90 Grenada $44.40 $2.85
91 Hong Kong $44.46 $0.05
92 Gibraltar $44.72 $0.51
93 Kenya $45.28 $2.37
94 Austria $45.59 $0.49
95 Zimbabwe $45.80 $1.53
96 Bolivia $45.96 $2.06
97 Jamaica $46.06 $3.99
98 Jordan $46.40 $0.41
99 Puerto Rico $46.49 $2.61
100 Fiji $48.07 $68.48
101 Åland Islands $48.31 $2.79
102 Japan $48.37 $0.82
103 Sweden $48.40 $0.12
104 Ireland $48.55 $0.33
105 Cyprus $48.70 $1.01
106 St. Pierre and Miquelon $48.85 $12.22
107 Papua New Guinea $48.95 $25.18
108 Saint Lucia $49.95 $1.09
109 Lebanon $50.03 $5.98
110 Mauritius $50.59 $1.01
111 Dominica $51.43 $1.81
112 Denmark $52.02 $0.79
113 Saint Barthélemy (St. Barts) $52.17 $0.56
114 The Netherlands $52.47 $0.45
115 Nicaragua $52.50 $4.35
116 Angola $52.68 $8.63
117 San Marino $53.40 $0.30
118 Lao People’s Democratic Republic $53.41 $4.70
119 Philippines $53.71 $0.75
120 Guyana $53.79 $8.58
121 Belgium $54.53 $1.04
122 Togo $54.62 $1.59
123 Andorra $55.83 $0.13
124 Honduras $57.50 $1.38
125 Martinique $57.53 $0.16
126 Belize $57.58 $3.03
127 Luxembourg $57.80 $0.70
128 Australia $59.25 $1.88
129 French Guiana $59.45 $0.31
130 Guadeloupe $59.93 $0.84
131 United States $59.99 $0.20
132 South Africa $60.06 $1.99
133 Isle of Man $60.17 $0.96
134 New Zealand $62.94 $0.56
135 Madagascar $63.01 $0.63
136 Panama $66.05 $0.14
137 Bahrain $66.37 $2.39
138 Aruba $66.95 $0.44
139 Trinidad and Tobago $67.54 $0.42
140 Bahamas $67.78 $1.54
141 Iceland $68.68 $0.46
142 Saint Helena $69.21 $45.06
143 Switzerland $69.37 $1.74
144 Seychelles $70.56 $12.21
145 Libya $70.67 $20.12
146 Montserrat $71.04 $35.52
147 Côte d’Ivoire $72.01 $17.25
148 Ethiopia $73.21 $6.65
149 Cameroon $73.67 $25.44
150 Sao Tome and Prencipe $74.00 $12.33
151 Liechtenstein $74.52 $1.05
152 Guernsey $74.91 $1.27
153 Marshall Islands $75.78 $148.01
154 Canada $76.14 $0.94
155 Kuwait $77.98 $2.83
156 Norway $79.16 $0.30
157 Maldives $80.01 $3.50
158 Faroe Islands $80.60 $2.55
159 Saint Kitts and Nevis $81.82 $1.57
160 Burkina Faso $81.96 $10.80
161 Cocos (Keeling) Islands $81.98 $3.28
162 Guam $82.88 $2.88
163 Gabon $83.09 $8.07
164 Zambia $83.35 $8.81
165 Caribbean Netherlands $83.89 $3.62
166 Eswatini $85.70 $83.69
167 Virgin Islands (U.S.) $85.97 $2.96
168 Nigeria $88.58 $4.08
169 Palau $89.98 $6.00
170 Oman $91.04 $0.59
171 Botswana $94.28 $14.84
172 Djibouti $94.62 $21.16
173 Curaçao $95.11 $3.33
174 Jersey $97.27 $0.13
175 Cook Islands $98.30 $12.63
176 Anguilla $99.54 $3.40
177 Micronesia (Federated States of) $105.00 $52.83
178 Namibia $105.60 $4.86
179 Barbados $106.56 $0.49
180 Saudi Arabia $107.27 $0.77
181 Timor-Leste $107.33 $14.91
182 French Polynesia $109.57 $3.76
183 Turks and Caicos Islands $111.00 $3.20
184 United Arab Emirates $111.20 $42.06
185 Mozambique $111.86 $20.22
186 Sint Maarten $115.00 $6.56
187 Mali $115.40 $11.49
188 Qatar $116.73 $0.57
189 Haiti $123.75 $9.28
190 Tanzania $127.29 $35.81
191 Bermuda $129.00 $6.37
192 Liberia $129.00 $18.54
193 Antigua and Barbuda $129.14 $4.74
194 Lesotho $129.91 $14.91
195 American Samoa $130.00 $22.20
196 Greenland $130.29 $11.40
197 Brunei Darussalam $137.62 $2.90
198 Christmas Island $148.30 $13.42
199 Falkland Islands $149.38 $41.96
200 Equatorial Guinea $156.79 $163.66
201 Vanuatu $160.13 $80.06
202 Turkmenistan $164.48 $128.50
203 Cayman Islands $170.03 $3.54
204 Virgin Islands (British) $179.00 $1.29
205 Samoa $192.84 $1.93
206 Ghana $254.35 $23.03
207 Macau $307.74 $0.03
208 Burundi $370.00 $100.46
209 Comoros $414.01 $152.17
210 Mauritania $712.46 $125.57
211 Eritrea $2,666.24 $1,590.75
Share with Twitter
Share with Linkedin
Share with Facebook
Share with Reddit
Share with Pinterest
Tags:
Mark-Jackson
By Mark Jackson
Mark is a professional technology writer, IT consultant and computer engineer from Dorset (England), he also founded ISPreview in 1999 and enjoys analysing the latest telecoms and broadband developments. Find me on X (Twitter), Mastodon, Facebook and .
Search ISP News
Search ISP Listings
Search ISP Reviews
Comments
6 Responses
  1. Avatar photo Caracal caracal says:

    >Eritrea
    >Average cost per megabit
    >1,590.75 USD
    WAT

  2. Avatar photo Aqx says:

    It would be nice to see what the speeds available were during these checks for each country.

  3. Avatar photo Randy says:

    “World leaders in Broadband” !!!

  4. Avatar photo Terry says:

    The Mbps/price suggests UK average speed of 32.8 Mbps. Ofcom in march said average speed to router in march was 64 Mbps. What am I missing?

    1. Mark-Jackson Mark Jackson says:

      The completely different testing methodology for one. Cable.co.uk can’t factor out the impact of slower WiFi and other local network issues, while Ofcom use custom modified routers installed in homes to accurately test connections. On the other hand, Ofcom’s sample size is much smaller.

  5. Avatar photo Gary says:

    We’re reliably placed in the top 50 of countries for cost of living, I guess this broadband ranking isn’t much of a surprise.

Comments are closed

Cheap BIG ISPs for 100Mbps+
Community Fibre UK ISP Logo
150Mbps
Gift: None
Virgin Media UK ISP Logo
Virgin Media £26.00
132Mbps
Gift: None
Shell Energy UK ISP Logo
Shell Energy £26.99
109Mbps
Gift: None
Plusnet UK ISP Logo
Plusnet £27.99
145Mbps
Gift: None
Zen Internet UK ISP Logo
Zen Internet £28.00 - 35.00
100Mbps
Gift: None
Large Availability | View All
New Forum Topics
Cheapest ISPs for 100Mbps+
Gigaclear UK ISP Logo
Gigaclear £17.00
200Mbps
Gift: None
YouFibre UK ISP Logo
YouFibre £19.99
150Mbps
Gift: None
Community Fibre UK ISP Logo
150Mbps
Gift: None
BeFibre UK ISP Logo
BeFibre £21.00
150Mbps
Gift: £25 Love2Shop Card
Hey! Broadband UK ISP Logo
150Mbps
Gift: None
Large Availability | View All
The Top 15 Category Tags
  1. FTTP (5514)
  2. BT (3514)
  3. Politics (2537)
  4. Openreach (2297)
  5. Business (2262)
  6. Building Digital UK (2244)
  7. FTTC (2043)
  8. Mobile Broadband (1973)
  9. Statistics (1788)
  10. 4G (1664)
  11. Virgin Media (1619)
  12. Ofcom Regulation (1461)
  13. Fibre Optic (1395)
  14. Wireless Internet (1389)
  15. FTTH (1381)

Helpful ISP Guides and Tips

Promotion
Sponsored

Copyright © 1999 to Present - ISPreview.co.uk - All Rights Reserved - Terms , Privacy and Cookie Policy , Links , Website Rules , Contact
Mastodon