
Internet speed testing organisation SpeedOf.Me has published their H1 2026 Data report for the first half of the year, which among other things reveals that the United Kingdom ranked a respectable 14th out of 119 countries with an average (median) download speed of 82.8Mbps. Data for upload speeds and latency is also included.
As usual there are a few things to consider with this study. Firstly, it’s a web-browser based test, which tends to create some obstacles when it comes to getting accurate results for the fastest multi-gigabit broadband lines (it’s usually best to use dedicated software/apps for those). The study also included countries with at least 500 tests during the period, but countries with such a small batch of tests often produce less accurate results.
Lest we forget that speedtest-based studies like this tend to be more a reflection of consumer take-up than network availability. Put another way, the data is often impacted by other aspects of the connection (e.g. slow Wi-Fi, local network congestion, the performance of the tester’s own servers and consumer package choice), but these caveats are at least shared by all the countries involved.
Advertisement
Otherwise, SpeedOf.Me’s first biannual study of 2026 revealed that the global median download speed is 33.9Mbps, measured in the browser from millions of speed tests across 119 countries, while the global average upload speed came in at 19.9Mbps and the average latency was 71ms (milliseconds).
By comparison the United Kingdom ranked 14th overall and delivered well above the global median download by reporting 82.8Mbps. The UK also returned upload speeds of 31.4Mbps and an average latency time of 24ms. The “fastest ISP” for the UK was named as AllPoints Fibre Networks Limited (APFN) on 409Mbps, which was followed by LinkConnect on 299Mbps, Brsk on 296Mbps, Trooli on 293Mbps and YouFibre on 280Mbps.
The observant among you will quickly note that APFN is an alternative network, not a retail ISP (APFN sells connectivity across several networks to ISPs), while LinkConnect is not a familiar provider on these pages and Brsk is now part of YouFibre. Suffice to say that SpeedOf.Me’s system needs to work on its categorisation and doesn’t seem to be filtering out business connections from consumer ones. In addition, it would have been nice to see some results for the biggest ISPs too.
Finally, the USA was named as the fastest country in the study, with an average download of 143.5Mbps, uploads of 38.5Mbps and latency times of 30ms. In other studies, we tend to see the USA being beaten by countries like Singapore, the UAE, Hong Kong, Iceland and others. Take with the usual pinch of salt.
Advertisement
UPDATE 22nd July 2026 @ 8:09am
Since posting this the report has been updated to focus on retail-only ISPs, which filters out wholesale and B2B network operators. The UK top five ISPs are now YouFibre (296.1Mbps), Trooli (293.2), toob (276.6) and Vision Fibre Media (273.2). This doesn’t impact the other results and figures.
Fastest 119 Countries for Broadband Speed in H1 2026 (SpeedOf.Me)
| Rank | Country | Download | Upload | Latency | Samples |
| 1 | 🇺🇸United States | 143.5 | 38.5 | 30 ms | 1M+ |
| 2 | 🇰🇷South Korea | 134.9 | 106.3 | 20 ms | 1k+ |
| 3 | 🇨🇦Canada | 126.5 | 61.8 | 30 ms | 100k+ |
| 4 | 🇩🇰Denmark | 125.5 | 85 | 26 ms | 1k+ |
| 5 | 🇮🇪Ireland | 111 | 47.5 | 31 ms | 10k+ |
| 6 | 🇵🇹Portugal | 110.1 | 70.8 | 28 ms | 1k+ |
| 7 | 🇮🇸Iceland | 97.5 | 63.1 | 48 ms | <1k |
| 8 | 🇨🇭Switzerland | 93.1 | 53.5 | 34 ms | 1k+ |
| 9 | 🇱🇺Luxembourg | 92 | 86.2 | 25 ms | <1k |
| 10 | 🇫🇷France | 90.1 | 65.7 | 30 ms | 10k+ |
| 11 | 🇧🇪Belgium | 88.7 | 29.9 | 25 ms | 1k+ |
| 12 | 🇳🇴Norway | 85.4 | 56.9 | 34 ms | 1k+ |
| 13 | 🇳🇱Netherlands | 85.3 | 40.8 | 35 ms | 10k+ |
| 14 | 🇬🇧United Kingdom | 82.8 | 31.4 | 24 ms | 100k+ |
| 15 | 🇳🇿New Zealand | 81.8 | 59.2 | 28 ms | 1k+ |
| 16 | 🇫🇮Finland | 78.8 | 31.6 | 33 ms | 1k+ |
| 17 | 🇦🇺Australia | 70.1 | 23.8 | 24 ms | 10k+ |
| 18 | 🇸🇮Slovenia | 67.8 | 33.5 | 34 ms | 1k+ |
| 19 | 🇦🇹Austria | 66 | 22.6 | 30 ms | 10k+ |
| 20 | 🇸🇬Singapore | 63 | 37.7 | 48 ms | 10k+ |
| 21 | 🇪🇸Spain | 61.3 | 37.4 | 40 ms | 10k+ |
| 22 | 🇸🇪Sweden | 61.3 | 37.9 | 49 ms | 1k+ |
| 23 | 🇩🇪Germany | 60.3 | 29.3 | 28 ms | 100k+ |
| 24 | 🇭🇺Hungary | 59.6 | 22.5 | 38 ms | 1k+ |
| 25 | 🇦🇷Argentina | 59.3 | 43.7 | 36 ms | 10k+ |
| 26 | 🇮🇱Israel | 59.3 | 35.6 | 74 ms | 1k+ |
| 27 | 🇨🇷Costa Rica | 58 | 35.7 | 77 ms | 1k+ |
| 28 | 🇯🇵Japan | 57.9 | 50.2 | 56 ms | 10k+ |
| 29 | 🇱🇹Lithuania | 54.5 | 34.1 | 58 ms | 1k+ |
| 30 | 🇲🇽Mexico | 54.4 | 39.7 | 64 ms | 10k+ |
| 31 | 🇭🇰Hong Kong | 54.2 | 33.8 | 97 ms | 10k+ |
| 32 | 🇵🇪Peru | 52.7 | 37.8 | 46 ms | 10k+ |
| 33 | 🇧🇷Brazil | 51.3 | 37.4 | 52 ms | 100k+ |
| 34 | 🇵🇷Puerto Rico | 50.6 | 18.4 | 64 ms | 1k+ |
| 35 | 🇭🇷Croatia | 50.5 | 22.7 | 44 ms | 1k+ |
| 36 | 🇮🇹Italy | 50 | 20.2 | 34 ms | 10k+ |
| 37 | 🇨🇴Colombia | 48.2 | 36.1 | 45 ms | 10k+ |
| 38 | 🇵🇱Poland | 48.2 | 22.5 | 59 ms | 10k+ |
| 39 | 🇦🇱Albania | 48 | 24.4 | 66 ms | 1k+ |
| 40 | 🇵🇭Philippines | 46.7 | 37.6 | 39 ms | 100k+ |
| 41 | 🇧🇬Bulgaria | 46.1 | 26.4 | 44 ms | 1k+ |
| 42 | 🇲🇩Moldova | 46 | 35.3 | 66 ms | 1k+ |
| 43 | 🇸🇻El Salvador | 45.3 | 20.7 | 85 ms | 10k+ |
| 44 | 🇪🇨Ecuador | 44.9 | 37.6 | 63 ms | 1k+ |
| 45 | 🇦🇪United Arab Emirates | 44.4 | 27.5 | 55 ms | 1k+ |
| 46 | 🇹🇹Trinidad and Tobago | 43.8 | 26.3 | 71 ms | 1k+ |
| 47 | 🇸🇰Slovakia | 43.6 | 24.2 | 47 ms | 1k+ |
| 48 | 🇨🇱Chile | 43.6 | 29.6 | 33 ms | 10k+ |
| 49 | 🇧🇿Belize | 43 | 24.2 | 56 ms | 1k+ |
| 50 | 🇻🇳Vietnam | 41.7 | 33.6 | 78 ms | 10k+ |
| 51 | 🇭🇳Honduras | 39.6 | 19.7 | 71 ms | 1k+ |
| 52 | 🇷🇴Romania | 39 | 30 | 64 ms | 10k+ |
| 53 | 🇪🇪Estonia | 38.5 | 15.9 | 56 ms | 1k+ |
| 54 | 🇬🇹Guatemala | 37.5 | 17.1 | 75 ms | 1k+ |
| 55 | 🇨🇿Czechia | 37.2 | 20.2 | 49 ms | 1k+ |
| 56 | 🇲🇰North Macedonia | 36.8 | 13 | 41 ms | <1k |
| 57 | 🇶🇦Qatar | 34.5 | 19.8 | 116 ms | 1k+ |
| 58 | 🇷🇸Serbia | 34.3 | 17.7 | 57 ms | 1k+ |
| 59 | 🇺🇾Uruguay | 34.3 | 24 | 44 ms | 1k+ |
| 60 | 🇮🇳India | 33.9 | 32.6 | 64 ms | 10k+ |
| 61 | 🇧🇭Bahrain | 33.6 | 18 | 83 ms | <1k |
| 62 | 🇯🇴Jordan | 33.5 | 21.8 | 85 ms | <1k |
| 63 | 🇲🇾Malaysia | 32.3 | 19.2 | 65 ms | 10k+ |
| 64 | 🇳🇮Nicaragua | 30.9 | 17.2 | 81 ms | 1k+ |
| 65 | 🇺🇦Ukraine | 30.2 | 19.6 | 71 ms | 10k+ |
| 66 | 🇧🇦Bosnia and Herzegovina | 29.2 | 9.5 | 63 ms | 1k+ |
| 67 | 🇻🇪Venezuela | 28.6 | 32.6 | 70 ms | 1k+ |
| 68 | 🇸🇦Saudi Arabia | 26.8 | 15.3 | 120 ms | 1k+ |
| 69 | 🇩🇴Dominican Republic | 26.1 | 19.4 | 71 ms | 1k+ |
| 70 | 🇯🇲Jamaica | 26 | 19.9 | 58 ms | 1k+ |
| 71 | 🇬🇷Greece | 25.7 | 9.4 | 72 ms | 10k+ |
| 72 | 🇸🇳Senegal | 25.4 | 7.1 | 90 ms | <1k |
| 73 | 🇳🇵Nepal | 24.7 | 26.8 | 80 ms | 1k+ |
| 74 | 🇿🇦South Africa | 24 | 17.9 | 99 ms | 10k+ |
| 75 | 🇧🇾Belarus | 23.1 | 17.7 | 77 ms | 1k+ |
| 76 | 🇦🇿Azerbaijan | 23.1 | 19.7 | 95 ms | 1k+ |
| 77 | 🇹🇭Thailand | 22.5 | 18.8 | 70 ms | 10k+ |
| 78 | 🇵🇾Paraguay | 22.1 | 18.7 | 54 ms | 1k+ |
| 79 | 🇹🇷Turkey | 21.5 | 11 | 83 ms | 10k+ |
| 80 | 🇷🇺Russia | 20.8 | 18.5 | 83 ms | 10k+ |
| 81 | 🇲🇳Mongolia | 20.6 | 19 | 92 ms | <1k |
| 82 | 🇹🇼Taiwan | 19.8 | 10.2 | 87 ms | 1k+ |
| 83 | 🇩🇿Algeria | 19.2 | 10.2 | 80 ms | 1k+ |
| 84 | 🇱🇻Latvia | 18.1 | 14.9 | 71 ms | 1k+ |
| 85 | 🇲🇦Morocco | 17.5 | 32.8 | 64 ms | 1k+ |
| 86 | 🇸🇷Suriname | 17.3 | 9.9 | 73 ms | <1k |
| 87 | 🇵🇦Panama | 16.9 | 10.8 | 81 ms | 1k+ |
| 88 | 🇬🇪Georgia | 16.9 | 18.4 | 92 ms | 1k+ |
| 89 | 🇮🇩Indonesia | 15.5 | 13.6 | 76 ms | 10k+ |
| 90 | 🇧🇴Bolivia | 15.3 | 10.9 | 91 ms | 1k+ |
| 91 | 🇹🇳Tunisia | 15.2 | 9.2 | 87 ms | 1k+ |
| 92 | 🇮🇶Iraq | 15.2 | 21.4 | 83 ms | 10k+ |
| 93 | 🇨🇾Cyprus | 14.2 | 9.1 | 114 ms | 1k+ |
| 94 | 🇺🇿Uzbekistan | 14 | 9 | 139 ms | 1k+ |
| 95 | 🇴🇲Oman | 13.7 | 9.8 | 146 ms | <1k |
| 96 | 🇧🇩Bangladesh | 13.2 | 19.3 | 69 ms | 10k+ |
| 97 | 🇰🇿Kazakhstan | 12.9 | 9.3 | 137 ms | 1k+ |
| 98 | 🇷🇪Réunion | 12.7 | 2.9 | 243 ms | <1k |
| 99 | 🇰🇬Kyrgyzstan | 11.8 | 9.6 | 122 ms | <1k |
| 100 | 🇰🇭Cambodia | 11.7 | 22.6 | 78 ms | 1k+ |
| 101 | 🇪🇬Egypt | 11.5 | 4 | 98 ms | 1k+ |
| 102 | 🇱🇰Sri Lanka | 9.9 | 5.6 | 100 ms | 1k+ |
| 103 | 🇬🇭Ghana | 9.9 | 10.4 | 119 ms | 1k+ |
| 104 | 🇰🇼Kuwait | 8.5 | 7.5 | 157 ms | <1k |
| 105 | 🇺🇬Uganda | 8.4 | 8 | 192 ms | 1k+ |
| 106 | 🇮🇷Iran | 8.1 | 1.3 | 187 ms | <1k |
| 107 | 🇲🇲Myanmar | 7.4 | 5.2 | 116 ms | 1k+ |
| 108 | 🇭🇹Haiti | 6.9 | 6.6 | 101 ms | <1k |
| 109 | 🇱🇾Libya | 6.7 | 9 | 77 ms | <1k |
| 110 | 🇵🇰Pakistan | 6.6 | 9.4 | 146 ms | 1k+ |
| 111 | 🇳🇬Nigeria | 5.3 | 3.7 | 218 ms | 10k+ |
| 112 | 🇹🇿Tanzania | 4.7 | 5 | 206 ms | <1k |
| 113 | 🇪🇹Ethiopia | 4.5 | 4.4 | 149 ms | <1k |
| 114 | 🇰🇪Kenya | 4.4 | 4.9 | 198 ms | 1k+ |
| 115 | 🇨🇲Cameroon | 4.1 | 3.2 | 251 ms | 1k+ |
| 116 | 🇱🇧Lebanon | 3 | 5.6 | 95 ms | 1k+ |
| 117 | 🇲🇬Madagascar | 3 | 3.1 | 232 ms | 1k+ |
| 118 | 🇨🇳China | 2.3 | 4.9 | 121 ms | 1k+ |
| 119 | 🇸🇾Syria | 1.1 | 1.2 | 157 ms | 1k+ |
Advertisement
came out of no where – claims to be accurate right from the browser.
Yeah. This is 10gbps symmertical https://i.speedof.me/260721073920-415 1.1Gbps ddown – 201Mbps up
Maybe the results should be ignored and this little site should go back into the corner -they aren’t no Ookla! It’s main goal seems to be flooding people with nord.vpn offers too!
this site is shocking.
I’m on ethernet, and it says my download is 400meg down and 200 meg up..
the ookla desktop app gives me 817 down and 923 up, which is much more like what I’d expect from my 1gb hyperoptic service.
and i tested this in a teams meeting with video on!
https://i.speedof.me/260721124438-356 says a download of 845meg / 172meg up.
Same machine, same wired connection but using speedtests cli instead https://www.speedtest.net/result/c/fb6359bf-50b9-4bad-89af-aa1a8b281343 2132mbps down / 2135mbps up.
Doh, pasted the wrong speedtest link, I was testing other server than the recommend test server 😛 https://www.speedtest.net/result/d/c0338cd8-1916-4110-92c9-cf544814e58b Download Mbps 2,091.47 Upload Mbps 2,154.66
slightly slower on the download than the test I ran before (I closed the cli since – don’t recall if the cli app retains past speed results so just ran it again)
I don’t think this can be compared with ookla results. they have different methods
Hi all, Speedof.Me team here. Thanks for the coverage and the blunt feedback; most of it is fair, so here is the straight answer.
The multi-gig results (Simon, Mark, Jack): correct, and a known property of our method. Our test runs one sustained stream in the browser, deliberately. One stream cannot fill a 2 to 10 Gbps line, so on those connections we undersell the ceiling; a multi-stream native app opens many parallel connections and gets much closer to it, and for measuring a multi-gigabit line’s maximum that is honestly the better tool. Neither number is wrong: multi-stream estimates your line’s peak capacity, a single stream shows what one transfer typically sustains, which is closer to what a page load or download actually feels like.
jacob.gem has it exactly right, and that is also the answer to Paul on Singapore: the two indexes measure different things, so they rank differently by design. Singapore sells the world’s fastest plans and tops the on-net, multi-stream, fixed-only index. Our ranking is one stream to neutral CDN servers on the open internet, all devices blended, so it rewards the everyday route rather than the local sprint. Both are true answers to different questions.
Carlconradw’s point stands too: browser tests include the tester’s Wi-Fi and hardware, so housing stock and take-up shape the medians, as Mark’s write-up says. It is a panel of real testers, not a national census, and we publish it as such.
MilesT: agreed, and noted; we are exploring connection-type and device splits for the next edition. On retail vs wholesale from the article: fair hit, and we shipped a curated retail-only ISP list in July after exactly that feedback.
We wrote up the full method comparison, including where our own ruler falls short: https://speedof.me/real-world-speed
@Speedof.Me team
If I pull a single file, using a single TCP connection from thinkbroadband speedtest files (ttp://ipv4.download.thinkbroadband.com/5GB.zip) using curl, I hit my package speed limit of 2.2gbps. Thats a single file, on a single connection, If your pipe can’t handle pushing data thats a you problem, not a me problem.
But even as you state, using multiple connections is closer to real world traffic then downloading a single file to judge line speed, heck even loading the bbc homepage makes over 100 requests. We don’t live in a single connection world, never have!
Speedofme could easily capture data which splits out underlying technology i.e. VDSL, ADSL, 4G 5G 5G+, Fibre and high speed Coax (just ask the person performing the test).
Ditto “have you subscribed to the fastest service available to you” (and capture speed/technology of fastest available in a structured way).
all of which would produce more interesting and useful rankings; some of the countries are more likely inherently “fastest available” due to lack of choice.
Any such study as this comes with a host of problems. As has been noted in this website before, it measures on what speed one gets in a particular room if you’re on WiFi. In my house, which is a narrow 4 storey house in a city, the ultrafast broadband comes in at basement level where I get 500 Mbps. However, on the top floor it reduces to 30 Mbps. 4 storey houses are less common, but our towns and cities have many stone built Victorian homes which create similar transmission problems. In Europe, most families live in apartments where the measured speed is more consistent with that at the point of entry. Apples and pears.
The accuracy of speedof.me is shocking. This table of results is basically trash. UK has faster broadband speeds than Singapore? Give me a break!