The annual uSwitch.com Awards 2019 event took place last night, which saw various wins for broadband ISPs Vodafone, Virgin Media, Plusnet and TalkTalk. Meanwhile Sky (Sky Broadband) scooped several categories for their Mobile service and sibling NOW TV scooped the best TV provider gong.
As usual the comparison site appears to have selected its winners via a combination of methods. Most of the awards were decided based on a survey of 11,189 UK consumers (conducted between 21st December 2018 and 5th January 2019), while several other categories were chosen by a panel of “expert judges” (journalists from the tech sector) and the ‘Fastest Mobile Network’ award was based on analysis derived from OpenSignal.
On top of that we note that the ‘Most Popular Broadband Provider‘ and ‘Most Popular Mobile Network‘ awards were calculated using both the consumer panel survey and uSwitch sales, although it’s unclear how much statistical significance was assigned to data from the latter.
Advertisement
Perhaps unsurprisingly for a big commercial comparison site, smaller ISPs were alas nowhere to be seen in the award selection. This explains why Virgin Media is named as the ‘Fastest Broadband Provider‘ despite being unable to match the Gigabit speeds of Hyperoptic, B4RN, Community Fibre and Gigaclear etc. Take these results with the usual pinch of salt.
| Broadband & TV Categories | Winner | Highly Commended |
| Best Triple Play Provider | Now TV | BT |
| Best Provider Customer Service | Plusnet | Vodafone |
| Best Smart Media Device (judges’ awards) | Amazon Fire Stick | Google Chromecast |
| Best TV Content (judges’ awards) | Netflix | Sky |
| Best TV Streaming Service (judges’ award) | Netflix | Now TV |
| Best Value Broadband Provider | Vodafone | Plusnet |
| Broadband Provider of the Year | Vodafone | Plusnet |
| Fastest Broadband Provider | Virgin Media | BT |
| TV Provider of the Year | Now TV | EE |
| Most Popular Broadband Provider | TalkTalk | BT |
| Mobile Categories | Winner | Highly Commended |
| Best Network Coverage | O2 | Vodafone |
| Best Network for Customer Service | Sky | giffgaff |
| Best Network for Data | giffgaff | Sky |
| Best Network for Roaming | Three | EE |
| Fastest Mobile Network – based on analysis derived from OpenSignal Awards | EE | Vodafone |
| Best Pay Monthly Network | Sky | BT Mobile |
| Best PAYG Network | SMARTY | Voxi |
| Best Retailer for Customer Service | Apple | Argos |
| Best SIM Only Network | Plusnet | Virgin |
| Best Value Pay Monthly | Sky | iD Mobile |
| Best Value SIM Only | SMARTY | Plusnet |
| High Street Retailer of the Year | Apple | Argos |
| Mobile Manufacturer of the Year (judges’ award) | Huawei | Samsung |
| Handset of the Year (judges’ award) | Huawei Mate 20 Pro | Google Pixel 3 |
| Mobile Reseller of the Year | Mobile Phones Direct | Affordable Mobiles |
| Network of the Year | giffgaff | Sky |
| Online Retailer of the Year (judges’ award) | Amazon | John Lewis |
| Best Newcomer of the Year | Xiaomi | KTM Mobile |
| Most Popular Mobile Network | EE | O2 |
| Mobiles, Broadband & TV Categories | Winner | Highly Commended |
| Telecoms Innovation Award (judges’ award) | Google Pixel 3 –
Night Sight Mode |
Huawei Mate 20 Pro –
Reverse Wireless Charging |
| Quadplay Provider of the Year | Sky |
EE |
Comments are closed