The annual uSwitch.com Awards 2018 were held last night, which saw budget ISP Plusnet pick-up the most wins for fixed line home broadband services and giffgaff grab the largest number of awards for their mobile service. Meanwhile NOW TV was named as the best TV provider.
The winners appear to have been selected via a combination of methods, including respondents from a UK consumer survey of 5,603 adults (collected between 18th December 2017 and 2nd January 2018), a panel of fifteen judges from the national and technology press and a couple were selected by using other data that uSwitch had collected.
Apparently the ‘Most Popular Broadband Provider’ award and ‘Most Popular Mobile Network’ award were calculated using the consumer panel and uSwitch sales. Meanwhile the ‘Fastest Broadband Provider of the Year’ award was based on data collected via uSwitch’s consumer speed testing tool between 1st January 2017 and 31st December 2017 (i.e. over 1 million speed tests).
Advertisement
Perhaps unsurprisingly for a big commercial comparison site, smaller broadband ISPs were nowhere to be seen in the award selection. As a result it’s no real surprise to find that Virgin Media picked up the award for ‘Fastest Broadband Provider’, even though faster residential ISPs do exist (B4RN. Hyperoptic, Gigaclear etc.). Take with the usual pinch of salt.
Broadband & TV Categories | Winner | Runner-up |
Best Broadband, TV & Home Phone | TalkTalk | Sky Broadband |
Best Provider Customer Service | Plusnet | Vodafone |
Best Smart Media Device (judges’ award) | Amazon Fire Stick | Sky Q |
Best TV Content (judges’ award) | Netflix | Sky TV |
Best TV Streaming Service | Netflix | Amazon Video |
Best Value Broadband Provider | Plusnet | TalkTalk |
Broadband Provider of the Year | Plusnet | TalkTalk |
Fastest Broadband Provider | Virgin Media | BT |
TV Provider of the Year | NOW TV | TalkTalk |
Most Popular Broadband Provider | BT | Sky Broadband |
Mobile Categories | Winner | Runner-up |
Best Network Coverage | O2 | Vodafone |
Best Network for Customer Service | Tesco Mobile | Virgin Media |
Best Network for Data | giffgaff | BT Mobile |
Best Network for Roaming | Three | EE |
Best Pay Monthly Network | Tesco Mobile | BT Mobile |
Best PAYG Network | giffgaff | Asda |
Best Retailer for Customer Service | Virgin Media | Apple |
Best SIM Only Network | giffgaff | Virgin Media |
Best Value Pay Monthly | Tesco Mobile | Virgin Media |
Best Value SIM Only | Plusnet Mobile | iD Mobile |
Handset of the Year (judges’ award) | Apple iPhone X | Samsung Galaxy S8/S8+ |
High Street Retailer of the Year | Tesco | Three |
Mobile Manufacturer of the Year (judges’ award) | Samsung | Apple |
Mobile Reseller of the Year | Mobiles.co.uk | Mobile Phones Direct |
Online Retailer of the Year | Apple | eBay |
Most Popular Mobile Network | Three | EE |
Network of the Year | giffgaff | Sky |
Mobiles, Broadband & TV Categories | Winner | Runner-up |
Telecoms Innovation Award (judges’ award) | Face ID | Google Home |
Quadplay Provider of the Year | Sky Broadband |
TalkTalk |
Comments are closed