Average Download Speeds (Median)
| No. | Operator | H1 - 2026 (Top 10%) | H2 - 2025 (Top 10%) | Change % |
| 1. | Virgin Media | 265.6Mbps (729.9Mbps) | 262.9Mbps (774.3Mbps) | 1.03% |
| 2. | Zen Internet | 106.2Mbps (861.5Mbps) | 103.7Mbps (889.6Mbps) | 2.41% |
| 3. | Vodafone | 104.6Mbps (538.1Mbps) | 80.3Mbps (548Mbps) | 30.26% |
| 4. | EE | 76.2Mbps (547.5Mbps) | 65.6Mbps (900.6Mbps) | 16.16% |
| 5. | BT | 69.5Mbps (442.4Mbps) | 62.7Mbps (430.4Mbps) | 10.85% |
| 6. | Sky Broadband | 69.2Mbps (299.1Mbps) | 61.1Mbps (231.5Mbps) | 13.26% |
| 7. | Plusnet | 64.9Mbps (309.3Mbps) | 52.8Mbps (290.9Mbps) | 22.92% |
| 8. | TalkTalk | 50.2Mbps (150.3Mbps) | 41.2Mbps (149.6Mbps) | 21.84% |
Average Upload Speeds (Median)
| No. | Operator | H1 - 2026 | H2 - 2025 | Change % |
| 1. | Zen Internet | 48.8Mbps | 37.2Mbps | 31.18% |
| 2. | Virgin Media | 35Mbps | 33.9Mbps | 3.24% |
| 3. | EE | 27Mbps | 19.1Mbps | 41.36% |
| 4. | Vodafone | 25.9Mbps | 19.3Mbps | 34.2% |
| 5. | BT | 18.3Mbps | 17.5Mbps | 4.57% |
| 6. | Sky Broadband | 17.9Mbps | 17.4Mbps | 2.87% |
| 7. | Plusnet | 17.5Mbps | 15.4Mbps | 13.64% |
| 8. | TalkTalk | 13.6Mbps | 9.9Mbps | 37.37% |
Overall, the average download speed of the top national providers was 100.8Mbps (up from 91.28Mbps) and the average upload speed hit 25.5Mbps (up from 21.21Mbps).
The table below is ordered by median download speed, but for extra context we've also included a figure for upload performance in brackets. Most of the providers in this list are faster than the major players because they're often connected to alternative networks with faster entry-level packages and will have a lower portion of users (sometimes none at all) on older copper-based connections (ADSL, FTTC etc.).
However, there are some exceptions to the above, such as some highly rated ISPs that have been around a long time - these may suffer in this table due to the impact of legacy users on slower lines.
Fastest Smaller ISPs - Average Downloads (Upload)
| Operator | H1 - 2026 | H2 - 2025 |
| Aquiss | 567.2Mbps (97.2Mbps) | 438.7Mbps (94.9Mbps) |
| CommunityFibre | 421.7Mbps (327.3Mbps) | 427.2Mbps (302.3Mbps) |
| YouFibre | 387.2Mbps (271.9Mbps) | 375.6Mbps (302.4Mbps) |
| Trooli | 310Mbps (232.5Mbps) | 332.1Mbps (187.7Mbps) |
| toob | 298.5Mbps (279.1Mbps) | 447.6Mbps (404.4Mbps) |
| Grain Connect | 288.2Mbps (186.5Mbps) | no data |
| Hey! Broadband | 286.8Mbps (348.8Mbps) | 308.2Mbps (437.5Mbps) |
| Hyperoptic | 281.5Mbps (229.9Mbps) | 360.3Mbps (269.3Mbps) |
| Rise Fibre | 272.9Mbps (201.5Mbps) | no data |
| Connect Fibre | 236.5Mbps (246.7Mbps) | 272.6Mbps (252.2Mbps) |
| Gigaclear | 182.1Mbps (174.2Mbps) | 204.8Mbps (198.5Mbps) |
| iDNET | 177.2Mbps (79.9Mbps) | 130Mbps (73.5Mbps) |
| Highland Broadband | 156.9Mbps (107.2Mbps) | 233.1Mbps (127.9Mbps) |
| Voneus | 152.4Mbps (193.2Mbps) | no data |
| Fibrus | 148.5Mbps (82.3Mbps) | 171.9Mbps (85Mbps) |
| Zzoomm | 138.3Mbps (36.1Mbps) | 192.9Mbps (156.2Mbps) |
| KCOM | 89.7Mbps (88.2Mbps) | 106.3Mbps (105.2Mbps) |
| Andrews and Arnold | 80Mbps (18.7Mbps) | 147.8Mbps (37Mbps) |
| Quickline | 70.9Mbps (15.9Mbps) | 150.4Mbps (115.7Mbps) |
| Airband | 79.8Mbps (52Mbps) | no data |
Average Starlink UK Broadband Speeds
| H1 - 2026 (Top 10%) | H2 - 2025 (Top 10%) | |
| Download | 97.5Mbps (193.6Mbps) | 126.2Mbps (199.4Mbps) |
| Upload | 17.6Mbps (28.7Mbps) | 19.2Mbps (26.2Mbps) |
Average Mobile Download Speeds
| No. | Operator | H1 - 2026 (Top 10%) | H2 - 2025 (Top 10%) | Change |
| 1. | Three UK | 40.9Mbps (309.8Mbps) | 34.9Mbps (275.3Mbps) | 17.19% |
| 3. | EE | 31.7Mbps (129.6Mbps) | 26.8Mbps (126.8Mbps) | 18.28% |
| 2. | Vodafone | 24.3Mbps (118.3Mbps) | 25.8Mbps (149.6Mbps) | -5.81% |
| 4. | O2 | 18.1Mbps (107.2Mbps) | 19.5Mbps (118.9Mbps) | -7.18% |
Average Upload Speeds
| No. | Operator | H1 - 2026 (Top 10%) | H2 - 2025 (Top 10%) | Change |
| 1. | EE | 7.3Mbps (102.5Mbps) | 6.4Mbps (33.3Mbps) | 14.06% |
| 2. | Three UK | 6.8Mbps (51.8Mbps) | 5.4Mbps (34.2Mbps) | 25.93% |
| 3. | Vodafone | 5.2Mbps (16.6Mbps) | 3.9Mbps (13.1Mbps) | 33.33% |
| 4. | O2 | 3.1Mbps (17.1Mbps) | 3.1Mbps (12.5Mbps) | 0% |
Overall, the average download speed of the four primary mobile operators was 28.75Mbps (up from 26.75Mbps in H2 2025) and the average upload speed hit 5.6Mbps (up from 4.7Mbps).
Disclaimer: Please take average (median) speeds with a big pinch of salt. Every home is different and performance can be affected by all sorts of issues, many of which are beyond the provider's ability to control (e.g. tests conducted via slower smartphone vs faster desktop computers, slow wifi, poor home wiring etc.), thus we do not consider the above data to be a reliable barometer for individual user connectivity, but it can help to highlight general changes in the market.







